Ultrasonic Sensor Ifm UIT302
IFM CATEGORIES
Ultrasonic Sensor UIT302
Brand: Ifm
Product Code: UID02500E2KG/IO-Link/US
- Ongoing level and object sensing suitable for demanding environments
- Durable against harsh substances
- Extended range
Product characteristics
| Electrical engineering design | PNP/NPN; (customizable) |
| Output feature | typically open / closed; (customizable) |
| Detection range[mm] | 250...2500; (Target: 400 x 400 mm) |
| communication interface | IO-Link |
| Housing | Screw-type |
| measurements[mm] | M30 x 1.5 / L = 103 |
| Voltage for operation[V] | 10...30 DC |
| Current draw[mA] | < 50 |
| Safety feature rating | III |
| Reverse polarity safeguard | yes |
| Activation delay time[s] | < 0.5 |
| Frequency converter[kHz] | 112 |
| Configuration options | hysteresis / bandwidth; secondary switching point; activation and deactivation delay; switch-on cycles; teach mode; light-on/dark-on configuration |
| Weight[g] | 259.6 |
| Housing | Screw-type |
| measurements[mm] | M30 x 1.5 / L = 103 |
| Thread specification | M30 x 1.5 |
| Substance | stainless steel (1.4404 / 316L); LED indicator window: TPU (thermoplastic polyurethane); potting: PUR |
| Fastening torque[Nm] | 100 |
Interfaces
| communication interface | IO-Link | ||||||||
| Mode of transmission | COM2 (38,4 kBaud) | ||||||||
| IO-Link version | 1.1 | ||||||||
| SDCI specification | IEC 61131-9 | ||||||||
| Configurations | Intelligent Sensor: Device Identification; Multi-channel, two setpoint switching sensor, type 0 Generic Profiled Sensor; Data Process Variable; Device Diagnosis; Learning Channel | ||||||||
| SIO mode | yes | ||||||||
| Necessary master port category | A | ||||||||
| Minimum process cycle duration[ms] | 3.2 | ||||||||
| IO-Link cyclic process data |
| ||||||||
| IO-Link acyclical functions | application-specific label; runtime meter | ||||||||
| Supported DeviceIDs |
| ||||||||
| Note |
| ||||||||
| Surrounding temperature value[°C] | -10...60 | ||||||||
| Temperature for storage[°C] | -15...65 | ||||||||
| Safety feature | IP 65; IP 67; IP 68; IP 69K | ||||||||
| Temperature adjustment | yes | ||||||||
| Hysteresis[%] | < 3 | ||||||||
| Linearity error of analog output[%] | <3 | ||||||||
| Temperature variation | ± 5 %; (of the ultimate measurement range value) | ||||||||
| Reproducibility | 1 % | ||||||||
| Definition of detail level[mm] | 3 | ||||||||
| Comments on the precision / variation | The specified values are achieved following a warm-up period of at least 20 minutes |
Outputs
| Overall count of outputs | 2 |
| Electrical engineering design | PNP/NPN; (customizable) |
| Count of digital outputs | 1 |
| Output feature | typically open / closed; (customizable) |
| Max. voltage drop at switching output DC[V] | 2.2 |
| Continuous current rating of the switching output DC[mA] | 100 |
| DC switching frequency[Hz] | 1 |
| Total analog outputs | 1 |
| Analog voltage output[V] | 0...10 |
| Minimum load resistance[O] | 3000 |
| Overcurrent protection | yes |
| Overcurrent protection | yes |
| Total count of inputs and outputs | Total digital outputs: 1; Total analog outputs: 1 |
| Detection range[mm] | 250...2500; (Target: 400 x 400 mm) |
| shadow area[mm] | 250 |
| Cylindrical aperture angle[°] | 12; (±2) |
| Max. allowable angle deviation from 90° for sensor/object[°] | ± 4 |
| Response duration[s] | analog output |
| Response duration[ms] | < 600 |
Download Specification for UIT302
Download PDFRELATED PRODUCTS