Capacitive Sensor Pepperl+Fuchs CBN15-F64-A0
Pepperl+Fuchs Categories
Datasheet excerpt: Technical data of CBN15-F64-A0
| Overall specifications | ||
|---|---|---|
| transition function | supplementary | |
| Output configuration | NPN | |
| Specified functioning distance | 15 mm | |
| mounting | non-flush | |
| Output configuration | DC | |
| Guaranteed functioning distance | 0 ... 10.8 mm | |
| Actual sensing distance | 13.5 ... 16.5 mm | |
| Output configuration | 4-wire | |
| Rated specifications | ||
| mounting requirements | ||
| B | 15 mm | |
| C | 30 mm | |
| F | 45 mm / 60 mm | |
| Operational voltage | 10 ... 30 V DC | |
| commutation frequency | 0 ... 100 Hz | |
| Deadband | 1 ... 10 % typ. 5 % | |
| Polarity reversal protection | reverse polarity safeguarded | |
| Overcurrent protection | pulsing Imax = 500 mA |
|
| voltage loss | = 2 V | |
| Repeatability accuracy | = 1.5 mm | |
| Operational current | 0 ... 100 mA | |
| Non-conducting current | 0 ... 50 µA typ. 5 µA | |
| No-load input current | = 15 mA | |
| State indication for switching | LED, yellow | |
| Parameters related to functional safety | ||
| MTTFd | 941 a | |
| task duration (TM) | 20 a | |
| Diagnostic Range (DC) | 0 % | |
| Indicators/operation controls | ||
| variable resistor | Sensitivity calibration | |
| Adherence to standards and directives | ||
| Compliance with standards | ||
| Standards | EN IEC 60947-5-2 | |
| Certifications and approvals | ||
| UL certification | cULus Certified, Standard Use, Class 2 Power Supply | |
| CCC certification | CCC certification / marking not necessary for products rated ≤36 V | |
| Environmental conditions | ||
| Ambient temperature | -25 ... 70 °C (-13 ... 158 °F) | |
| Ambient storage temperature | -40 ... 85 °C (-40 ... 185 °F) | |
| Contamination level | 3 | |
| Mechanical characteristics | ||
| Linkage method | cable | |
| Housing material | PBT | |
| detection surface | PBT | |
| Protection等级 | IP67 | |
| Cable | ||
| wire terminal ferrules | yes | |
| Cable thickness | 4.8 mm ± 0.2 mm | |
| Curvature radius | > 10 x cable diameter | |
| Material | PUR | |
| Color | black | |
| Core count | 4 | |
| cross section of the core | 0.34 mm2 | |
| Length | 2 m | |
| Fastening torque, enclosure screws | = 2 Nm | |
| Measurements | ||
| Height | 12 mm | |
| Width | 25 mm | |
| Length | 40 mm | |
| Note | Maximum screw-in depth for housing screws, 8 mm | |
Classifications
| Configuration | Classification code |
|---|---|
| ECLASS 13.0 | 27274201 |
| ECLASS 12.0 | 27274201 |
| ECLASS 11.0 | 27270102 |
| ECLASS 10.0.1 | 27270102 |
| ECLASS 9.0 | 27270102 |
| ECLASS 8.0 | 27270102 |
| ECLASS 5.1 | 27270102 |
| ETIM 9.0 | EC002715 |
| ETIM 8.0 | EC002715 |
| ETIM 7.0 | EC002715 |
| ETIM 6.0 | EC002715 |
| ETIM 5.0 | EC002715 |
| UNSPSC 12.1 | 39121550 |
Download Specification for CBN15-F64-A0
Download PDFRELATED PRODUCTS