Capacitive Sensor Pepperl+Fuchs CCB10-30GS55-N1
Pepperl+Fuchs Categories
Datasheet excerpt: Technical data of CCB10-30GS55-N1
| Overall specifications | ||
|---|---|---|
| transition function | normally open (NO) | |
| Output configuration | NAMUR | |
| Specified functioning distance | 10 mm | |
| mounting | flush | |
| Output configuration | 2-wire | |
| Rated specifications | ||
| mounting requirements | ||
| A | 0 mm | |
| B | 0 mm | |
| C | 20 mm | |
| F | 60 mm | |
| nominal voltage | 8.2 V (Ri approximately 1 kΩ | |
| Operational voltage | 5 ... 15 V | |
| commutation frequency | 0 ... 50 Hz | |
| Polarity reversal protection | reverse polarity safeguarded | |
| Current draw | ||
| Measurement plate not found | = 1.5 mA | |
| Measuring plate identified | = 2.5 mA | |
| State indication for switching | LED, yellow | |
| Parameters related to functional safety | ||
| MTTFd | 1134 a | |
| task duration (TM) | 20 a | |
| Diagnostic Range (DC) | 0 % | |
| Adherence to standards and directives | ||
| Compliance with standards | ||
| NAMUR | EN 60947-5-6:2000 IEC 60947-5-6:1999 |
|
| Standards | EN IEC 60947-5-2 | |
| Certifications and approvals | ||
| ATEX certification | ||
| Equipment protection rating Ga | BVS 13 ATEX E 074 X | |
| Equipment protection rating Da | BVS 13 ATEX E 074 X | |
| ETL certification | cETLus | |
| Environmental conditions | ||
| Ambient temperature | -20 ... 70 °C (-4 ... 158 °F) | |
| Mechanical characteristics | ||
| Linkage method | cable PUR , 2 m | |
| cross section of the core | 0.75 mm2 | |
| Housing material | Stainless steel 1.4305 / AISI 303 | |
| detection surface | PTFE | |
| Protection等级 | IP67 | |
| Measurements | ||
| Length | 80 mm | |
| Diameter | 30 mm | |
| Overview information | ||
| Usage in hazardous environments | refer to instruction manuals | |
Classifications
| Configuration | Classification code |
|---|---|
| ECLASS 13.0 | 27274201 |
| ECLASS 12.0 | 27274201 |
| ECLASS 11.0 | 27270102 |
| ECLASS 10.0.1 | 27270102 |
| ECLASS 9.0 | 27270102 |
| ECLASS 8.0 | 27270102 |
| ECLASS 5.1 | 27270102 |
| ETIM 9.0 | EC002715 |
| ETIM 8.0 | EC002715 |
| ETIM 7.0 | EC002715 |
| ETIM 6.0 | EC002715 |
| ETIM 5.0 | EC002715 |
| UNSPSC 12.1 | 39121550 |
Download Specification for CCB10-30GS55-N1
Download PDFRELATED PRODUCTS