Capacitive Sensor Pepperl+Fuchs CJ10-30GM-WS
Pepperl+Fuchs Categories
Datasheet excerpt: Technical data of CJ10-30GM-WS
| Overall specifications | ||
|---|---|---|
| transition function | normally open (NO) | |
| Output configuration | Two-wire | |
| Specified functioning distance | 10 mm | |
| mounting | non-flush | |
| Output configuration | AC | |
| Guaranteed functioning distance | 0 ... 7.2 mm | |
| Output configuration | 2-wire | |
| Rated specifications | ||
| mounting requirements | ||
| A | 0 mm | |
| B | 0 mm | |
| C | 30 mm | |
| F | 50 mm | |
| Operational voltage | 20 ... 253 V AC 1) | |
| commutation frequency | 0 ... 10 Hz | |
| Deadband | 2 ... 10 % typ. 5 % | |
| Polarity reversal protection | reverse polarity resistant | |
| voltage reduction at IL | ||
| Voltage reduction IL = 100 mA, actuating element activated | typ. 7 V | |
| Transient current (20 ms, 0.1 Hz) | 0 ... 1200 mA | |
| Nominal insulation voltage | 1500 V | |
| Operational current | 5 ... 200 mA | |
| Minimal functioning current | 5 mA | |
| Non-conducting current | 0.7 ... 1.5 mA typ. | |
| Delay time prior to availability | = 300 ms | |
| State indication for switching | LED, yellow | |
| Indicators/operation controls | ||
| variable resistor | Sensitivity calibration | |
| Adherence to standards and directives | ||
| Compliance with standards | ||
| Standards | EN IEC 60947-5-2 | |
| Certifications and approvals | ||
| UL certification | cULus Certified, Standard Use | |
| CCC certification | Approved by China Compulsory Certification (CCC) | |
| Environmental conditions | ||
| Ambient temperature | -25 ... 70 °C (-13 ... 158 °F) | |
| Ambient storage temperature | -25 ... 85 °C (-13 ... 185 °F) | |
| Mechanical characteristics | ||
| Linkage method | cable | |
| Housing material | Stainless steel 1.4305 / AISI 303 | |
| detection surface | PBT | |
| Protection等级 | IP67 | |
| Cable | ||
| wire terminal ferrules | yes | |
| Cable thickness | 6 mm ± 0.2 mm | |
| Curvature radius | > 10 x cable diameter | |
| Material | PVC | |
| Color | grey | |
| Core count | 2 | |
| cross section of the core | 0.75 mm2 | |
| Length | 2 m | |
| Measurements | ||
| Length | 80 mm | |
| Diameter | 30 mm | |
| Note | 1) In the temperature range below 0 °C, the allowable functioning voltage Ub 80...253 V Safety fuse = 0.8 A (fast-acting) per IEC 60127-2 Sheet 1 Recommendation: after a short circuit, verify that the device is functioning properly |
|
Classifications
| Configuration | Classification code |
|---|---|
| ECLASS 13.0 | 27274201 |
| ECLASS 12.0 | 27274201 |
| ECLASS 11.0 | 27270102 |
| ECLASS 10.0.1 | 27270102 |
| ECLASS 9.0 | 27270102 |
| ECLASS 8.0 | 27270102 |
| ECLASS 5.1 | 27270102 |
| ETIM 9.0 | EC002715 |
| ETIM 8.0 | EC002715 |
| ETIM 7.0 | EC002715 |
| ETIM 6.0 | EC002715 |
| ETIM 5.0 | EC002715 |
| UNSPSC 12.1 | 39121550 |
Download Specification for CJ10-30GM-WS
Download PDFRELATED PRODUCTS