Inductive Sensor Pepperl+Fuchs NBB0,6-3M22-E2-0,3M-V3
Pepperl+Fuchs Categories
Inductive Sensor NBB0,6-3M22-E2-0,3M-V3
Brand: Pepperl+Fuchs
Product Code:
Datasheet excerpt: Technical data of NBB0,6-3M22-E2-0,3M-V3
| Overall specifications | ||
|---|---|---|
| transition function | normally open (NO) | |
| Output configuration | PNP | |
| Specified functioning distance | 0.6 mm | |
| mounting | flush | |
| Output configuration | DC | |
| Guaranteed functioning distance | 0 ... 0.486 mm | |
| diminution factor rAl | 0.4 | |
| diminution factor rCu | 0.29 | |
| diminution factor r304 | 0.76 | |
| diminution factor rBrass | 0.46 | |
| Output configuration | 3-wire | |
| Rated specifications | ||
| Operational voltage | 10 ... 30 V | |
| commutation frequency | 0 ... 1400 Hz | |
| Deadband | typ. 5% | |
| Polarity reversal protection | reverse polarity safeguarded | |
| Overcurrent protection | pulsing | |
| voltage loss | = 3 V | |
| Operational current | 0 ... 100 mA | |
| Non-conducting current | 0 ... 0.1 mA typ. at 25 °C | |
| No-load input current | = 10 mA | |
| State indication for switching | LED, yellow | |
| Adherence to standards and directives | ||
| Compliance with standards | ||
| Standards | EN IEC 60947-5-2 | |
| Certifications and approvals | ||
| UL certification | cULus Certified, Standard Use | |
| CCC certification | CCC certification / marking not necessary for products rated ≤36 V | |
| Environmental conditions | ||
| Ambient temperature | -25 ... 70 °C (-13 ... 158 °F) | |
| Mechanical characteristics | ||
| Linkage method | permanent cable with plug | |
| Housing material | Stainless steel 1.4305 / AISI 303 | |
| detection surface | PC | |
| Protection等级 | IP67 | |
| Connector device | ||
| Threading process | M8 x 1 | |
| Fastening torque | 0.4 Nm | |
| Pin count | 3 | |
| Cable | ||
| Cable thickness | 2.6 mm ± 0.1 mm | |
| Curvature radius | > 10 x cable diameter | |
| Material | PUR | |
| Color | grey | |
| Core count | 3 | |
| cross section of the core | 0.055 mm2 | |
| Length | 0.3 m | |
| Measurements | ||
| Length | 22 mm | |
| Diameter | 3 mm | |
Classifications
| Configuration | Classification code |
|---|---|
| ECLASS 13.0 | 27274001 |
| ECLASS 12.0 | 27274001 |
| ECLASS 11.0 | 27270101 |
| ECLASS 10.0.1 | 27270101 |
| ECLASS 9.0 | 27270101 |
| ECLASS 8.0 | 27270101 |
| ECLASS 5.1 | 27270101 |
| ETIM 9.0 | EC002714 |
| ETIM 8.0 | EC002714 |
| ETIM 7.0 | EC002714 |
| ETIM 6.0 | EC002714 |
| ETIM 5.0 | EC002714 |
| UNSPSC 12.1 | 39121550 |
Download Specification for NBB0,6-3M22-E2-0,3M-V3
Download PDFRELATED PRODUCTS