Inductive Sensor Pepperl+Fuchs NBB15-F148P10-E0-M
Pepperl+Fuchs Categories
Datasheet excerpt: Technical data of NBB15-F148P10-E0-M
| Overall specifications | ||
|---|---|---|
| transition function | normally open (NO) | |
| Output configuration | NPN | |
| Specified functioning distance | 15 mm | |
| mounting | flush | |
| Output configuration | DC | |
| Guaranteed functioning distance | 0 ... 12.15 mm | |
| diminution factor rAl | 0.45 | |
| diminution factor rCu | 0.45 | |
| diminution factor r304 | 0.8 | |
| diminution factor rBrass | 0.55 | |
| Output configuration | 3-wire | |
| Rated specifications | ||
| Operational voltage | 10 ... 60 V DC | |
| commutation frequency | 0 ... 600 Hz | |
| Deadband | 2 ... 20 % ( typ. 3 % ) | |
| Polarity reversal protection | reverse polarity safeguarded | |
| Overcurrent protection | pulsing | |
| voltage loss | = 1.5 V | |
| Operational current | 0 ... 200 mA | |
| Non-conducting current | = 10 µA | |
| No-load input current | = 10 mA | |
| Delay time prior to availability | = 300 ms | |
| State indication for switching | LED, yellow | |
| Parameters related to functional safety | ||
| MTTFd | 1156 a | |
| task duration (TM) | 20 a | |
| Diagnostic Range (DC) | 0 % | |
| Adherence to standards and directives | ||
| Compliance with standards | ||
| Standards | EN IEC 60947-5-2 | |
| Certifications and approvals | ||
| E1 certification approval | 10R-04 | |
| Environmental conditions | ||
| Ambient temperature | -40 ... 85 °C (-40 ... 185 °F) | |
| Ambient storage temperature | -40 ... 85 °C (-40 ... 185 °F) | |
| Mechanical characteristics | ||
| Linkage method | cable PUR , 2 m | |
| cross section of the core | 0.75 mm2 | |
| Housing material | anodized aluminum | |
| detection surface | PBT | |
| Protection等级 | IP67 / IP69K | |
| Fastening torque, enclosure screws | = 1.8 Nm | |
| Measurements | ||
| Height | 20 mm | |
| Width | 35 mm | |
| Length | 50 mm | |
Classifications
| Configuration | Classification code |
|---|---|
| ECLASS 13.0 | 27274001 |
| ECLASS 12.0 | 27274001 |
| ECLASS 11.0 | 27270101 |
| ECLASS 10.0.1 | 27270101 |
| ECLASS 9.0 | 27270101 |
| ECLASS 8.0 | 27270101 |
| ECLASS 5.1 | 27270101 |
| ETIM 9.0 | EC002714 |
| ETIM 8.0 | EC002714 |
| ETIM 7.0 | EC002714 |
| ETIM 6.0 | EC002714 |
| ETIM 5.0 | EC002714 |
| UNSPSC 12.1 | 39121550 |
Download Specification for NBB15-F148P10-E0-M
Download PDFRELATED PRODUCTS