Inductive Sensor Pepperl+Fuchs NBB4-12GM50-E0-M-150MM-3DT04
Pepperl+Fuchs Categories
Inductive Sensor NBB4-12GM50-E0-M-150MM-3DT04
Brand: Pepperl+Fuchs
Product Code:
Datasheet excerpt: Technical data of NBB4-12GM50-E0-M-150MM-3DT04
| Overall specifications | ||
|---|---|---|
| transition function | normally open (NO) | |
| Output configuration | NPN | |
| Specified functioning distance | 4 mm | |
| mounting | flush | |
| Output configuration | DC | |
| Guaranteed functioning distance | 0 ... 3.24 mm | |
| Actuating component | mild steel, e. g. 1.0037, SR235JR (formerly St37-2) 12 mm x 12 mm x 1 mm |
|
| diminution factor rAl | 0.45 | |
| diminution factor rCu | 0.35 | |
| diminution factor r304 | 0.75 | |
| diminution factor rBrass | 0.45 | |
| Output configuration | 3-wire | |
| Rated specifications | ||
| Operational voltage | 5 ... 60 V | |
| commutation frequency | 0 ... 2500 Hz | |
| Deadband | typ. 5 % | |
| Polarity reversal protection | reverse polarity safeguarded | |
| Overcurrent protection | pulsing | |
| Inductive surge protection | yes | |
| Overvoltage protection | yes | |
| voltage loss | = 2 V | |
| Nominal insulation voltage | 60 V | |
| Operational current | 0 ... 200 mA | |
| Non-conducting current | 0 ... 0.5 mA typ. 6 µA at 25 °C | |
| No-load input current | = 7 mA | |
| Delay time prior to availability | = 200 ms | |
| State indication for switching | LED, yellow | |
| Parameters related to functional safety | ||
| MTTFd | 1175 a | |
| task duration (TM) | 20 a | |
| Diagnostic Range (DC) | 0 % | |
| Adherence to standards and directives | ||
| Compliance with standards | ||
| Standards | EN IEC 60947-5-2 | |
| Certifications and approvals | ||
| E1 certification approval | 10R-04 | |
| Environmental conditions | ||
| Ambient temperature | -40 ... 85 °C (-40 ... 185 °F) | |
| Ambient storage temperature | -40 ... 85 °C (-40 ... 185 °F) | |
| Mechanical characteristics | ||
| Linkage method | Cable connector Deutsch DT04, 3-pin configuration with PUR wire, 125 mm length | |
| cross section of the core | 3 x 0.75 mm2 | |
| Housing material | brass with a nickel coating | |
| detection surface | PBT | |
| Protection等级 | IP68 / IP69K | |
| Connector device | ||
| Linkage unit | Deutsch connector DT04-3P-CE02 Deutsch block W3P Deutsch connector 1060-16-0622 |
|
| Cable | ||
| Length | L = 125 mm | |
| Measurements | ||
| Length | 50 mm | |
| Diameter | 12 mm | |
| Note | molded plug | |
Classifications
| Configuration | Classification code |
|---|---|
| ECLASS 13.0 | 27274001 |
| ECLASS 12.0 | 27274001 |
| ECLASS 11.0 | 27270101 |
| ECLASS 10.0.1 | 27270101 |
| ECLASS 9.0 | 27270101 |
| ECLASS 8.0 | 27270101 |
| ECLASS 5.1 | 27270101 |
| ETIM 9.0 | EC002714 |
| ETIM 8.0 | EC002714 |
| ETIM 7.0 | EC002714 |
| ETIM 6.0 | EC002714 |
| ETIM 5.0 | EC002714 |
| UNSPSC 12.1 | 39121550 |
Download Specification for NBB4-12GM50-E0-M-150MM-3DT04
Download PDFRELATED PRODUCTS