Inductive Sensor Pepperl+Fuchs NBB5-18GM60-WS-10M
Pepperl+Fuchs Categories
Datasheet excerpt: Technical data of NBB5-18GM60-WS-10M
| Overall specifications | ||
|---|---|---|
| transition function | normally open (NO) | |
| Output configuration | Two-wire | |
| Specified functioning distance | 5 mm | |
| mounting | flush | |
| Output configuration | AC | |
| Guaranteed functioning distance | 0 ... 4.05 mm | |
| Actual sensing distance | 4.5 ... 5.5 mm typ. 5 mm | |
| diminution factor rAl | 0.2 | |
| diminution factor rCu | 0.2 | |
| diminution factor r304 | 0.6 | |
| Output configuration | 2-wire | |
| Rated specifications | ||
| Operational voltage | 20 ... 253 V | |
| commutation frequency | 0 ... 20 Hz | |
| Deadband | typ. 6 % | |
| voltage loss | < 5 V (IL > 50 mA); < 8 V (IL < 50 mA) | |
| Transient current (20 ms, 0.1 Hz) | 0 ... 1600 mA | |
| Operational current | 5 ... 200 mA | |
| Non-conducting current | 0 ... 1.7 mA typ. | |
| Delay time prior to availability | = 30 ms | |
| Voltage functioning indicator | LED, green | |
| State indication for switching | LED, yellow | |
| Adherence to standards and directives | ||
| Compliance with standards | ||
| Standards | EN IEC 60947-5-2 | |
| Certifications and approvals | ||
| UL certification | cULus Certified, Standard Use | |
| CSA certification | cCSAus Listed, Intended for General Use | |
| CCC certification | Approved by China Compulsory Certification (CCC) | |
| Environmental conditions | ||
| Ambient temperature | -25 ... 70 °C (-13 ... 158 °F) | |
| Ambient storage temperature | -25 ... 85 °C (-13 ... 185 °F) | |
| Mechanical characteristics | ||
| Linkage method | cable PVC , 10 m | |
| cross section of the core | 0.34 mm2 | |
| Housing material | brass with a nickel coating | |
| detection surface | PBT | |
| Protection等级 | IP67 | |
| Measurements | ||
| Length | 60 mm | |
| Diameter | 18 mm | |
| Note | 1) In the temperature range below 0 °C, the allowable functioning voltage Ub 80...253 V Safety fuse = 0.8 A (fast-acting) per IEC 60127-2 Sheet 1 Recommendation: after a short circuit, verify that the device is functioning properly |
|
Classifications
| Configuration | Classification code |
|---|---|
| ECLASS 13.0 | 27274001 |
| ECLASS 12.0 | 27274001 |
| ECLASS 11.0 | 27270101 |
| ECLASS 10.0.1 | 27270101 |
| ECLASS 9.0 | 27270101 |
| ECLASS 8.0 | 27270101 |
| ECLASS 5.1 | 27270101 |
| ETIM 9.0 | EC002714 |
| ETIM 8.0 | EC002714 |
| ETIM 7.0 | EC002714 |
| ETIM 6.0 | EC002714 |
| ETIM 5.0 | EC002714 |
| UNSPSC 12.1 | 39121550 |
Download Specification for NBB5-18GM60-WS-10M
Download PDFRELATED PRODUCTS