Inductive Sensor Pepperl+Fuchs NCB10-30GM40-Z0-Y70166634
Pepperl+Fuchs Categories
Inductive Sensor NCB10-30GM40-Z0-Y70166634
Brand: Pepperl+Fuchs
Product Code:
Datasheet excerpt: Technical data of NCB10-30GM40-Z0-Y70166634
| Overall specifications | ||
|---|---|---|
| transition function | normally open (NO) | |
| Output configuration | Two-wire | |
| Specified functioning distance | 10 mm | |
| mounting | flush | |
| Output configuration | DC | |
| Guaranteed functioning distance | 0 ... 8.1 mm | |
| Actual sensing distance | 9 ... 11 mm typ. | |
| diminution factor rAl | 0.32 | |
| diminution factor rCu | 0.28 | |
| diminution factor r304 | 0.7 | |
| Output configuration | 2-wire | |
| Rated specifications | ||
| Operational voltage | 5 ... 60 V | |
| commutation frequency | 0 ... 150 Hz | |
| Deadband | 1 ... 10 typ. 5 % | |
| Polarity reversal protection | reverse polarity resistant | |
| Overcurrent protection | pulsing | |
| voltage loss | = 5 V | |
| Operational current | 2 ... 100 mA | |
| Minimal functioning current | 2 mA | |
| Non-conducting current | 0 ... 0.5 mA typ. | |
| Delay time prior to availability | = | |
| State indication for switching | omnidirectional LED, yellow | |
| Parameters related to functional safety | ||
| MTTFd | 1830 a | |
| task duration (TM) | 20 a | |
| Diagnostic Range (DC) | 0 % | |
| Adherence to standards and directives | ||
| Compliance with standards | ||
| Standards | EN IEC 60947-5-2 | |
| Certifications and approvals | ||
| UL certification | UL recognized, Class 2 power supply | |
| Environmental conditions | ||
| Ambient temperature | -25 ... 70 °C (-13 ... 158 °F) | |
| Mechanical characteristics | ||
| Linkage method | permanent cable with plug | |
| Housing material | Stainless steel 1.4305 / AISI 303 | |
| detection surface | PBT | |
| Protection等级 | IP67 | |
| Connector device | ||
| Pin count | 2 | |
| Linkage unit | Deutsch connector DT04-2P-CE04 Deutsch connector 1060-16-0644 Deutsch block W2P Deutsch retention clip 1027-003-1200 Copat protection sleeve: 1/20392/87EY |
|
| Cable | ||
| Cable thickness | 4.3 mm ± 0.1 mm | |
| Curvature radius | > 15 x cable diameter | |
| Material | PUR | |
| Color | black | |
| Core count | 2 | |
| cross section of the core | 0.5 mm2 | |
| Length | 0.42 m | |
| cable safeguarding | Panduit flexible conduit SE25P-MR8 | |
| Measurements | ||
| Length | 40 mm | |
| Diameter | 30 mm | |
Classifications
| Configuration | Classification code |
|---|---|
| ECLASS 13.0 | 27274001 |
| ECLASS 12.0 | 27274001 |
| ECLASS 11.0 | 27270101 |
| ECLASS 10.0.1 | 27270101 |
| ECLASS 9.0 | 27270101 |
| ECLASS 8.0 | 27270101 |
| ECLASS 5.1 | 27270101 |
| ETIM 9.0 | EC002714 |
| ETIM 8.0 | EC002714 |
| ETIM 7.0 | EC002714 |
| ETIM 6.0 | EC002714 |
| ETIM 5.0 | EC002714 |
| UNSPSC 12.1 | 39121550 |
Download Specification for NCB10-30GM40-Z0-Y70166634
Download PDFRELATED PRODUCTS