Inductive Sensor Pepperl+Fuchs NCB40-FP-W-P4
Pepperl+Fuchs Categories
Datasheet excerpt: Technical data of NCB40-FP-W-P4
| Overall specifications | ||
|---|---|---|
| transition function | Normally open/closed (NO/NC) | |
| Output configuration | Two-wire | |
| Specified functioning distance | 40 mm | |
| mounting | flush | |
| Output configuration | AC | |
| Guaranteed functioning distance | 0 ... 32.4 mm | |
| diminution factor rAl | 0.25 | |
| diminution factor rCu | 0.23 | |
| diminution factor r304 | 0.85 | |
| Output configuration | 2-wire | |
| Rated specifications | ||
| Operational voltage alternating current | 20 ... 253 V | |
| commutation frequency | 0 ... 20 Hz | |
| Deadband | typ. 3 % | |
| voltage loss | = 5 V typ. 4V | |
| Transient current (20 ms, 0.1 Hz) | max. 4000 mA | |
| Operational current | 5 ... 500 mA | |
| Non-conducting current | 0.3 ... 1 mA typ. 0.7 mA | |
| Delay time prior to availability | = 100 ms | |
| Voltage functioning indicator | LED, green | |
| State indication for switching | LED, yellow | |
| Adherence to standards and directives | ||
| Compliance with standards | ||
| Standards | EN IEC 60947-5-2 | |
| Certifications and approvals | ||
| UL certification | cULus Certified, Standard Use | |
| CSA certification | cCSAus Listed, Intended for General Use | |
| CCC certification | Approved by China Compulsory Certification (CCC) | |
| Environmental conditions | ||
| Ambient temperature | -25 ... 70 °C (-13 ... 158 °F) | |
| Mechanical characteristics | ||
| Linkage method | screw terminals | |
| cross section of the core | max. 2.5 mm2 | |
| Housing material | PBT/metal substrate | |
| detection surface | PBT | |
| enclosure base | painted aluminum | |
| Protection等级 | IP68 | |
| Measurements | ||
| Height | 40 mm | |
| Width | 80 mm | |
| Length | 80 mm | |
| Note | 1) In the temperature range below 0 °C, the allowable functioning voltage Ub 80...253 V Safety fuse = 2 A (fast-acting) as per IEC 60127-2 Sheet 1 Recommendation: after a short circuit, verify that the device is functioning properly |
|
Classifications
| Configuration | Classification code |
|---|---|
| ECLASS 13.0 | 27274001 |
| ECLASS 12.0 | 27274001 |
| ECLASS 11.0 | 27270101 |
| ECLASS 10.0.1 | 27270101 |
| ECLASS 9.0 | 27270101 |
| ECLASS 8.0 | 27270101 |
| ECLASS 5.1 | 27270101 |
| ETIM 9.0 | EC002714 |
| ETIM 8.0 | EC002714 |
| ETIM 7.0 | EC002714 |
| ETIM 6.0 | EC002714 |
| ETIM 5.0 | EC002714 |
| UNSPSC 12.1 | 39121550 |
Download Specification for NCB40-FP-W-P4
Download PDFRELATED PRODUCTS