Inductive Sensor Pepperl+Fuchs NJ1,5-10GM-N-Y183937
Pepperl+Fuchs Categories
Inductive Sensor NJ1,5-10GM-N-Y183937
Brand: Pepperl+Fuchs
Product Code:
Datasheet excerpt: Technical data of NJ1,5-10GM-N-Y183937
| Overall specifications | ||
|---|---|---|
| transition function | Typically closed (NC) | |
| Output configuration | NAMUR | |
| Specified functioning distance | 1 mm | |
| mounting | flush | |
| Guaranteed functioning distance | 0 ... 0.81 mm | |
| Actual sensing distance | 0.9 ... 1.1 mm typ. | |
| diminution factor rAl | 0.4 | |
| diminution factor rCu | 0.3 | |
| diminution factor r304 | 0.85 | |
| Output configuration | 2-wire | |
| Rated specifications | ||
| nominal voltage | 8.2 V (Ri approximately 1 kΩ | |
| commutation frequency | 1.5 kHz | |
| Deadband | 1 ... 10 typ. 5 % | |
| Current draw | ||
| Measurement plate not found | min. 3 mA | |
| Measuring plate identified | = 1 mA | |
| Adherence to standards and directives | ||
| Compliance with standards | ||
| NAMUR | EN 60947-5-6:2000 IEC 60947-5-6:1999 |
|
| Standards | EN IEC 60947-5-2 | |
| Certifications and approvals | ||
| IECEx certification | ||
| Equipment protection rating Gb | IECEx PTB 11.0037X | |
| Equipment protection rating Da | IECEx PTB 11.0037X | |
| Equipment protection rating Mb | IECEx PTB 11.0037X | |
| ATEX certification | ||
| Equipment protection rating Gb | PTB 00 ATEX 2048 X | |
| Equipment protection rating Da | PTB 00 ATEX 2048 X | |
| UL certification | cULus Certified, Standard Use | |
| CML certification | upon request | |
| ANZEx | 18.3018X | |
| Environmental conditions | ||
| Ambient temperature | -25 ... 100 °C (-13 ... 212 °F) | |
| Mechanical characteristics | ||
| Linkage method | plug connector | |
| Housing material | brass with a nickel coating | |
| detection surface | PBT | |
| Protection等级 | IP67 | |
| Connector device | ||
| Threading process | M12 x 1 | |
| Pin count | 4 | |
| Measurements | ||
| Length | 72 mm | |
| Diameter | 8 mm | |
| Overview information | ||
| Usage in hazardous environments | refer to instruction manuals | |
Classifications
| Configuration | Classification code |
|---|---|
| ECLASS 13.0 | 27274001 |
| ECLASS 12.0 | 27274001 |
| ECLASS 11.0 | 27270101 |
| ECLASS 10.0.1 | 27270101 |
| ECLASS 9.0 | 27270101 |
| ECLASS 8.0 | 27270101 |
| ECLASS 5.1 | 27270101 |
| ETIM 9.0 | EC002714 |
| ETIM 8.0 | EC002714 |
| ETIM 7.0 | EC002714 |
| ETIM 6.0 | EC002714 |
| ETIM 5.0 | EC002714 |
| UNSPSC 12.1 | 39121550 |
Download Specification for NJ1,5-10GM-N-Y183937
Download PDFRELATED PRODUCTS