Inductive Sensor Pepperl+Fuchs NJ1,5-18GM-N-D-V1-Y29033
Pepperl+Fuchs Categories
Inductive Sensor NJ1,5-18GM-N-D-V1-Y29033
Brand: Pepperl+Fuchs
Product Code:
Datasheet excerpt: Technical data of NJ1,5-18GM-N-D-V1-Y29033
| Overall specifications | ||
|---|---|---|
| transition function | Typically closed (NC) | |
| Output configuration | NAMUR | |
| Specified functioning distance | 1.5 mm | |
| mounting | flush | |
| Guaranteed functioning distance | 0 ... 1.22 mm | |
| diminution factor rAl | 0 | |
| diminution factor rCu | 0 | |
| diminution factor r304 | 0.55 | |
| Output configuration | 2-wire | |
| Rated specifications | ||
| nominal voltage | 8 V | |
| commutation frequency | 0 ... 400 Hz | |
| Deadband | typ. % | |
| Current draw | ||
| Measurement plate not found | min. 3 mA | |
| Measuring plate identified | = 1 mA | |
| Boundary data | ||
| functional pressure | 350 bar (5076.4 psi) | |
| Adherence to standards and directives | ||
| Compliance with standards | ||
| NAMUR | EN 60947-5-6:2000 IEC 60947-5-6:1999 |
|
| Standards | EN IEC 60947-5-2 | |
| Certifications and approvals | ||
| IECEx certification | ||
| Equipment protection rating Gb | IECEx PTB 11.0037X | |
| Equipment protection rating Da | IECEx PTB 11.0037X | |
| Equipment protection rating Mb | IECEx PTB 11.0037X | |
| ATEX certification | ||
| Equipment protection rating Gb | PTB 00 ATEX 2048 X | |
| Equipment protection rating Da | PTB 00 ATEX 2048 X | |
| UL certification | cULus approved, Class 2 power supply | |
| CML certification | upon request | |
| Environmental conditions | ||
| Ambient temperature | -25 ... 85 °C (-13 ... 185 °F) | |
| Mechanical characteristics | ||
| Linkage method | 4-pin, M12 x 1 connector | |
| Housing material | Stainless steel 1.4305 / AISI 303 | |
| detection surface | Ceramic | |
| Protection等级 | IP67 | |
| Measurements | ||
| Length | 35 mm | |
| Diameter | 18 mm | |
| Overview information | ||
| Usage in hazardous environments | refer to instruction manuals | |
Classifications
| Configuration | Classification code |
|---|---|
| ECLASS 13.0 | 27274001 |
| ECLASS 12.0 | 27274001 |
| ECLASS 11.0 | 27270101 |
| ECLASS 10.0.1 | 27270101 |
| ECLASS 9.0 | 27270101 |
| ECLASS 8.0 | 27270101 |
| ECLASS 5.1 | 27270101 |
| ETIM 9.0 | EC002714 |
| ETIM 8.0 | EC002714 |
| ETIM 7.0 | EC002714 |
| ETIM 6.0 | EC002714 |
| ETIM 5.0 | EC002714 |
| UNSPSC 12.1 | 39121550 |
Download Specification for NJ1,5-18GM-N-D-V1-Y29033
Download PDFRELATED PRODUCTS