Inductive Sensor Pepperl+Fuchs NJ4-12GM50-WS-V12
Pepperl+Fuchs Categories
Datasheet excerpt: Technical data of NJ4-12GM50-WS-V12
| Overall specifications | ||
|---|---|---|
| transition function | normally open (NO) | |
| Output configuration | Two-wire | |
| Specified functioning distance | 4 mm | |
| mounting | non-flush | |
| Output configuration | AC | |
| Guaranteed functioning distance | 0 ... 3.24 mm | |
| diminution factor rAl | 0.4 | |
| diminution factor rCu | 0.4 | |
| diminution factor r304 | 0.7 | |
| Output configuration | 2-wire | |
| Rated specifications | ||
| Operational voltage | 20 ... 253 V | |
| commutation frequency | 0 ... 20 Hz | |
| voltage loss | typ. 4 V at 15 ... 200 mA typ. 6.5 V at 5 mA |
|
| Transient current (20 ms, 0.1 Hz) | 0 ... 1200 mA | |
| Operational current | 5 ... 200 mA | |
| Non-conducting current | typ. 0.7 mA | |
| Delay time prior to availability | = 30 ms | |
| State indication for switching | LED, yellow | |
| Adherence to standards and directives | ||
| Compliance with standards | ||
| Standards | EN IEC 60947-5-2 | |
| Certifications and approvals | ||
| UL certification | cULus Certified, Standard Use | |
| CSA certification | cCSAus Listed, Intended for General Use | |
| CCC certification | Approved by China Compulsory Certification (CCC) | |
| Environmental conditions | ||
| Ambient temperature | -25 ... 70 °C (-13 ... 158 °F) | |
| Mechanical characteristics | ||
| Linkage method | plug connector 1/2"-20 UN, 3-pin | |
| Housing material | Stainless steel 1.4305 / AISI 303 | |
| detection surface | PBT | |
| Protection等级 | IP67 | |
| Measurements | ||
| Length | 50 mm | |
| Diameter | 12 mm | |
| Note | 1) In the temperature range below 0 °C, the allowable functioning voltage Ub 80...253 V Safety fuse = 0.8 A (fast-acting) per IEC 60127-2 Sheet 1 Recommendation: after a short circuit, verify that the device is functioning properly |
|
Classifications
| Configuration | Classification code |
|---|---|
| ECLASS 13.0 | 27274001 |
| ECLASS 12.0 | 27274001 |
| ECLASS 11.0 | 27270101 |
| ECLASS 10.0.1 | 27270101 |
| ECLASS 9.0 | 27270101 |
| ECLASS 8.0 | 27270101 |
| ECLASS 5.1 | 27270101 |
| ETIM 9.0 | EC002714 |
| ETIM 8.0 | EC002714 |
| ETIM 7.0 | EC002714 |
| ETIM 6.0 | EC002714 |
| ETIM 5.0 | EC002714 |
| UNSPSC 12.1 | 39121550 |
Download Specification for NJ4-12GM50-WS-V12
Download PDFRELATED PRODUCTS