Inductive Sensor Pepperl+Fuchs NJ60-FP-E2-P2
Pepperl+Fuchs Categories
Datasheet excerpt: Technical data of NJ60-FP-E2-P2
| Overall specifications | ||
|---|---|---|
| transition function | normally open (NO) | |
| Output configuration | PNP | |
| Specified functioning distance | 60 mm | |
| mounting | non-flush | |
| Output configuration | DC | |
| Guaranteed functioning distance | 0 ... 48.6 mm | |
| diminution factor rAl | 0.4 | |
| diminution factor rCu | 0.3 | |
| diminution factor r304 | 0.85 | |
| Output configuration | 3-wire | |
| Calibration support | LED, green/red | |
| Rated specifications | ||
| Operational voltage | 10 ... 30 V | |
| commutation frequency | 8 Hz | |
| Deadband | typ. 3 % | |
| Polarity reversal protection | reverse polarity safeguarded | |
| Overcurrent protection | pulsing | |
| voltage loss | = 3 V | |
| Operational current | 0 ... 200 mA | |
| No-load input current | = 20 mA | |
| Delay time prior to availability | = 20 ms | |
| Voltage functioning indicator | LED, green | |
| State indication for switching | LED, red | |
| Adherence to standards and directives | ||
| Compliance with standards | ||
| Standards | EN IEC 60947-5-2 | |
| Certifications and approvals | ||
| UL certification | cULus Certified, Standard Use | |
| CSA certification | cCSAus Listed, Intended for General Use | |
| Environmental conditions | ||
| Ambient temperature | 0 ... 60 °C (32 ... 140 °F) | |
| Mechanical characteristics | ||
| Linkage method | screw terminals | |
| cross section of the core | up to 2.5 mm2 | |
| Housing material | POM | |
| detection surface | POM | |
| Protection等级 | IP65 | |
| Measurements | ||
| Height | 40 mm | |
| Width | 80 mm | |
| Length | 80 mm | |
Classifications
| Configuration | Classification code |
|---|---|
| ECLASS 13.0 | 27274001 |
| ECLASS 12.0 | 27274001 |
| ECLASS 11.0 | 27270101 |
| ECLASS 10.0.1 | 27270101 |
| ECLASS 9.0 | 27270101 |
| ECLASS 8.0 | 27270101 |
| ECLASS 5.1 | 27270101 |
| ETIM 9.0 | EC002714 |
| ETIM 8.0 | EC002714 |
| ETIM 7.0 | EC002714 |
| ETIM 6.0 | EC002714 |
| ETIM 5.0 | EC002714 |
| UNSPSC 12.1 | 39121550 |
Download Specification for NJ60-FP-E2-P2
Download PDFRELATED PRODUCTS