Inductive Sensor Pepperl+Fuchs RC10-14-N0
Pepperl+Fuchs Categories
Datasheet excerpt: Technical data of RC10-14-N0
| Overall specifications | ||
|---|---|---|
| transition function | Typically closed (NC) | |
| Output configuration | NAMUR | |
| Internal diameter | 10 mm | |
| Calibration cylinder | 9S20K | |
| Diameter | 2.5 mm | |
| Length | 4 mm | |
| Output configuration | 2-wire | |
| Rated specifications | ||
| nominal voltage | 8.2 V (Ri approximately 1 kΩ | |
| Operational voltage | 5 ... 25 V | |
| commutation frequency | 0 ... 2000 Hz | |
| Compatible with 2:1 technology | yes, reverse polarity protection diode is unnecessary | |
| Current draw | ||
| Measurement plate not found | min. 3 mA At the highest allowable ambient temperature, the current draw may reduce to 1.6 mA |
|
| Measuring plate identified | = 1 mA | |
| Parameters related to functional safety | ||
| MTTFd | 6150 a | |
| task duration (TM) | 20 a | |
| Diagnostic Range (DC) | 0 % | |
| Adherence to standards and directives | ||
| Compliance with standards | ||
| NAMUR | EN 60947-5-6:2000 IEC 60947-5-6:1999 |
|
| Electromagnetic interference compliance | NE 21:2007 | |
| Standards | EN IEC 60947-5-2 | |
| Certifications and approvals | ||
| ATEX certification | ||
| Equipment protection rating Gb | PTB 99 ATEX 2128 X | |
| FM approval | ||
| Control schematic | 116-0165 | |
| UL certification | cULus Certified, Standard Use | |
| Environmental conditions | ||
| Ambient temperature | -20 ... 65 °C (-4 ... 149 °F) | |
| Mechanical characteristics | ||
| Linkage method | cable PVC , 2 m | |
| cross section of the core | 0.14 mm2 | |
| Housing material | PBT | |
| Protection等级 | IP67 | |
| Cable | ||
| Cable thickness | 2.6 mm ± 0.2 mm | |
| Curvature radius | > 10 x cable diameter | |
| Mass | 36 g | |
| Measurements | ||
| Height | 32.5 mm | |
| Width | 25 mm | |
| Length | 20 mm | |
| Overview information | ||
| Usage in hazardous environments | refer to instruction manuals | |
Classifications
| Configuration | Classification code |
|---|---|
| ECLASS 13.0 | 27274001 |
| ECLASS 12.0 | 27274001 |
| ECLASS 11.0 | 27270101 |
| ECLASS 10.0.1 | 27270101 |
| ECLASS 9.0 | 27270101 |
| ECLASS 8.0 | 27270101 |
| ECLASS 5.1 | 27270101 |
| ETIM 9.0 | EC002714 |
| ETIM 8.0 | EC002714 |
| ETIM 7.0 | EC002714 |
| ETIM 6.0 | EC002714 |
| ETIM 5.0 | EC002714 |
| UNSPSC 12.1 | 39121550 |
Download Specification for RC10-14-N0
Download PDFRELATED PRODUCTS