Inductive Sensor Pepperl+Fuchs RC10-14-N3-Y187455
Pepperl+Fuchs Categories
Datasheet excerpt: Technical data of RC10-14-N3-Y187455
| Overall specifications | ||
|---|---|---|
| transition function | Typically closed (NC) | |
| Output configuration | NAMUR, dual-state | |
| Internal diameter | 10 mm | |
| Measuring taper | 4 mm, 1.4401 | |
| speed of passage | = 10 m/s | |
| Output configuration | 2-wire | |
| Rated specifications | ||
| nominal voltage | 8.2 V (Ri approximately 1 kΩ | |
| Operational voltage | 5 ... 25 V | |
| Deadband | typ. 1 % | |
| Polarity reversal protection | reverse polarity safeguarded | |
| Current draw | ||
| Passage B UB=8V | = 3 mA | |
| Passage B UB=10V | = 4.2 mA | |
| Passage A UB=10V | 0.5 ... 1 mA typ. 0.9 mA | |
| Passage A UB=8V | 0.5 ... 0.95 mA typ. 0.8 mA | |
| Power ON | = 3 mA with UB = 8 V = 4.2 mA at UB = 10 |
|
| Delay time prior to availability | = 5 ms | |
| Parameters related to functional safety | ||
| MTTFd | 2130 a | |
| task duration (TM) | 20 a | |
| Diagnostic Range (DC) | 0 % | |
| Adherence to standards and directives | ||
| Compliance with standards | ||
| NAMUR | EN 60947-5-6:2000 IEC 60947-5-6:1999 |
|
| Standards | EN IEC 60947-5-2 | |
| Certifications and approvals | ||
| ATEX certification | ||
| Equipment protection rating Gb | PTB 99 ATEX 2128 X | |
| UL certification | cULus Certified, Standard Use | |
| Environmental conditions | ||
| Ambient temperature | -25 ... 100 °C (-13 ... 212 °F) | |
| Ambient storage temperature | -40 ... 100 °C (-40 ... 212 °F) | |
| Mechanical characteristics | ||
| Linkage method | cable PVC , 2 m crimp terminal receptacles 60888-3, AMP |
|
| cross section of the core | 0.14 mm2 | |
| Housing material | PBT | |
| Protection等级 | IP67 | |
| Cable | ||
| Curvature radius | > 10 times cable diameter | |
| Mass | 36 g | |
| Measurements | ||
| Height | 32.5 mm | |
| Width | 25 mm | |
| Length | 20 mm | |
| Overview information | ||
| Usage in hazardous environments | refer to instruction manuals | |
Classifications
| Configuration | Classification code |
|---|---|
| ECLASS 13.0 | 27274001 |
| ECLASS 12.0 | 27274001 |
| ECLASS 11.0 | 27270101 |
| ECLASS 10.0.1 | 27270101 |
| ECLASS 9.0 | 27270101 |
| ECLASS 8.0 | 27270101 |
| ECLASS 5.1 | 27270101 |
| ETIM 9.0 | EC002714 |
| ETIM 8.0 | EC002714 |
| ETIM 7.0 | EC002714 |
| ETIM 6.0 | EC002714 |
| ETIM 5.0 | EC002714 |
| UNSPSC 12.1 | 39121550 |
Download Specification for RC10-14-N3-Y187455
Download PDFRELATED PRODUCTS