Inductive Sensor Pepperl+Fuchs SJ15-WS
Pepperl+Fuchs Categories
Datasheet excerpt: Technical data of SJ15-WS
| Overall specifications | ||
|---|---|---|
| transition function | normally open (NO) | |
| Output configuration | Two-wire | |
| Slot width | 15 mm | |
| Lateral immersion depth | 18.5 ... 20.5 mm | |
| Output configuration | AC | |
| Output configuration | 2-wire | |
| Rated specifications | ||
| Operational voltage | 20 ... 253 V AC | |
| commutation frequency | 0 ... 25 Hz | |
| Deadband | typ. 5% | |
| voltage loss | Typ. 4 V at 40 ... 500 mA load current Typical 5 V at 15 ... 40 mA load current Typ. 7 V at 5 ... 15 mA load conditions |
|
| voltage reduction at IL | ||
| Voltage reduction IL = 200 mA, actuating element activated | 3.5 V | |
| Transient current (20 ms, 0.1 Hz) | max. 4000 mA | |
| Operational current | 5 ... 500 mA | |
| Non-conducting current | = 2 mA | |
| Parameters related to functional safety | ||
| MTTFd | 1553 a | |
| task duration (TM) | 20 a | |
| Diagnostic Range (DC) | 0 % | |
| Adherence to standards and directives | ||
| Compliance with standards | ||
| Standards | EN IEC 60947-5-2 | |
| Certifications and approvals | ||
| UL certification | cULus Certified, Standard Use | |
| CCC certification | Approved by China Compulsory Certification (CCC) | |
| Environmental conditions | ||
| Ambient temperature | -25 ... 70 °C (-13 ... 158 °F) | |
| Mechanical characteristics | ||
| Linkage method | cable PVC , 2 m | |
| cross section of the core | 0.75 mm2 | |
| Housing material | PBT | |
| Protection等级 | IP67 | |
| Measurements | ||
| Height | 60 mm | |
| Width | 30 mm | |
| Length | 48 mm | |
| Note | 1) In the temperature range below 0 °C, the allowable functioning voltage Ub 80...253 V Safety fuse = 2 A (fast-acting) as per IEC 60127-2 Sheet 1 Recommendation: after a short circuit, verify that the device is functioning properly |
|
Classifications
| Configuration | Classification code |
|---|---|
| ECLASS 13.0 | 27274001 |
| ECLASS 12.0 | 27274001 |
| ECLASS 11.0 | 27270101 |
| ECLASS 10.0.1 | 27270101 |
| ECLASS 9.0 | 27270101 |
| ECLASS 8.0 | 27270101 |
| ECLASS 5.1 | 27270101 |
| ETIM 9.0 | EC002714 |
| ETIM 8.0 | EC002714 |
| ETIM 7.0 | EC002714 |
| ETIM 6.0 | EC002714 |
| ETIM 5.0 | EC002714 |
| UNSPSC 12.1 | 39121550 |
Download Specification for SJ15-WS
Download PDFRELATED PRODUCTS