Inductive Sensor Pepperl+Fuchs SJ2-SN-Y70122212
Pepperl+Fuchs Categories
Datasheet excerpt: Technical data of SJ2-SN-Y70122212
| Overall specifications | ||
|---|---|---|
| transition function | Typically closed (NC) | |
| Output configuration | NAMUR with safety feature | |
| Slot width | 2 mm | |
| Lateral immersion depth | 5 ... 7 typ. 6 mm | |
| Reference point | 5 x 8 x 0.5 mm3, Al | |
| Output configuration | 2-wire | |
| Rated specifications | ||
| nominal voltage | 8.2 V (Ri approximately 1 kΩ | |
| commutation frequency | 0 ... 5000 Hz | |
| Deadband | with NAMUR switch amplifier: 0.02 mm (e. g. Pepperl+Fuchs KCD2-SR-Ex1.LB) with safety switch amplifier 0.01 mm (e. g. Pepperl+Fuchs KFD2-SH-Ex1) |
|
| Compatible with 2:1 technology | yes, with diode for reverse polarity protection | |
| Rate of current increase | -11 mA / mm | |
| Current draw | ||
| Measurement plate not found | = 3 mA | |
| Measuring plate identified | 0.2 ... 1 mA | |
| Parameters related to functional safety | ||
| MTTFd | 11800 a | |
| task duration (TM) | 20 a | |
| Diagnostic Range (DC) | 0 % | |
| Environmental conditions | ||
| Ambient temperature | -40 ... 100 °C (-40 ... 212 °F) | |
| Mechanical characteristics | ||
| Linkage method | flexible wires | |
| Housing material | PBT | |
| Protection等级 | IP67 | |
| Connector device | ||
| Pin count | 2 | |
| Linkage unit | Molex coupling 51021-0200 Molex crimp connector 50058-8000 |
|
| Cable | ||
| Cable thickness | 0.75 mm ± 0.15 mm | |
| Curvature radius | > 10 x cable diameter | |
| Material | LIFYW | |
| Core count | 2 | |
| cross section of the core | 0.06 mm2 | |
| Length | 30 mm ± 4 mm | |
| Measurements | ||
| Height | 13 mm | |
| Width | 15 mm | |
| Length | 8 mm | |
| Note | variable stop | |
Classifications
| Configuration | Classification code |
|---|---|
| ECLASS 13.0 | 27274001 |
| ECLASS 12.0 | 27274001 |
| ECLASS 11.0 | 27270101 |
| ECLASS 10.0.1 | 27270101 |
| ECLASS 9.0 | 27270101 |
| ECLASS 8.0 | 27270101 |
| ECLASS 5.1 | 27270101 |
| ETIM 9.0 | EC002714 |
| ETIM 8.0 | EC002714 |
| ETIM 7.0 | EC002714 |
| ETIM 6.0 | EC002714 |
| ETIM 5.0 | EC002714 |
| UNSPSC 12.1 | 39121550 |
Download Specification for SJ2-SN-Y70122212
Download PDFRELATED PRODUCTS