Photoelectric Sensor Pepperl+Fuchs 10-7M-SET
Pepperl+Fuchs Categories
Datasheet excerpt: Technical data of BILIX 10-7M-SET
| Item Specification |
|---|
| Through-beam sensor |
Classifications
| System elements | ||
|---|---|---|
| Emitter | BILIX10-T. | |
| Receiver | BILIX10-R. | |
| Overall specifications | ||
| Operational sensing range | 1.5 ... 7 m | |
| detection range threshold | 10 m | |
| Quantity of protective field beams | 1 | |
| illumination source | IRED | |
| Illumination type | infrared | |
| Marking | CE | |
| angle of opening | Emitter: approx. 15 °
Transducer: approximately 24 ° with daylight suppression filter |
|
| optical surface | frontal | |
| Ambient light threshold | 100000 Lux | |
| Indicators/operation controls | ||
| Operational status indicator | Emitter: Yellow indicator LED lights up Transducer: Yellow LED illuminates |
|
| operation indicator | Emitter: Yellow indicator LED illuminates when the light beam is unobstructed LED red illuminated when the light beam is broken |
|
| Stability alert indicator | Emitter: yellow LED blinks in low visibility conditions (pollution alert) | |
| Electrical parameters | ||
| Operational voltage | 20 ... 28 V | |
| Operational current | max. 20 mA at 24 V DC | |
| Delay time prior to availability | < 350 ms | |
| Output | ||
| Output configuration | transistor drive output | |
| Type of switch | light-on | |
| Output signal | 2-wire, modulated output voltage, period = 3.05 ms, Tlow = 0.5 ms, saturation voltage < 3 V | |
| reaction time | Light beam unobstructed to light beam interrupted: 20 ms; light beam interrupted to light beam unobstructed: 100 ms | |
| Load resistance | 330 ... 470 O | |
| Compliance | ||
| Product specification | EN 61000-6-2, EN 61000-6-3 | |
| Environmental conditions | ||
| Ambient temperature | -20 ... 60 °C (-4 ... 140 °F) | |
| Ambient storage temperature | -30 ... 75 °C (-22 ... 167 °F) | |
| Mechanical characteristics | ||
| Protection等级 | IP50 compliant with EN60529 | |
| Linkage | screw terminals for a maximum of 1.5 mm2 | |
| Mass | 23 g |
|
| Measurements | ||
| Height | 75 mm | |
| Width | 25 mm | |
| Depth | 22 mm | |
Download Specification for 10-7M-SET
Download PDFRELATED PRODUCTS