Photoelectric Sensor Pepperl+Fuchs 124
Pepperl+Fuchs Categories
Datasheet excerpt: Technical data of AOS 124
| Item Specification |
|---|
| Safety regulation module |
Classifications
| Overall specifications | ||
|---|---|---|
| Marking | CE | |
| Indicators/operation controls | ||
| operation indicator |
two yellow indicator LEDs when both light up, the NO is closed and the NC is open |
|
| Electrical parameters | ||
| Operational voltage | 19 ... 35 V DC 19 ... 30 V AC |
|
| Energy usage | < 1 VA | |
| Input | ||
| Verification input | Circuit with voltage > 6 V, pull-down 57 kΩ, can be inverted using X3 jumper | |
| Output | ||
| Output configuration | relay with changeover contact | |
| Switching voltage level | 50 V AC/DC | |
| Switching capacity | 0.6 A | |
| Energized/De-energized time delay | typ. 100 ms | |
| reaction time | = 20 ms | |
| Compliance | ||
| Safety functionality | ISO 13849-1 Cat. 2 when utilizing the test input ISO 13849-1 Category 1 without assessment |
|
| Product specification | EN 61000-6-2, EN 61000-6-3 | |
| Environmental conditions | ||
| Ambient temperature | -20 ... 55 °C (-4 ... 131 °F) | |
| Ambient storage temperature | -20 ... 55 °C (-4 ... 131 °F) | |
| Mechanical characteristics | ||
| Protection等级 | IP65 | |
| Linkage | screw terminals, conductor cross section 2 x 1 mm2 | |
| Material | ||
| Housing | PC (polycarbonate) | |
| Mass | 105 g | |
| Measurements | ||
| Height | 52 mm | |
| Width | 123 mm | |
| Depth | 45 mm | |
Download Specification for 124
Download PDFRELATED PRODUCTS