Photoelectric Sensor Pepperl+Fuchs 4G
Pepperl+Fuchs Categories
Datasheet excerpt: Technical data of LAD 4G
| Item Specification |
|---|
| connection enclosure |
Classifications
| Overall specifications | ||
|---|---|---|
| Marking | CE | |
| Mechanical characteristics | ||
| Protection等级 | IP66 | |
| Linkage | screw terminals, conductor cross section 2 x 1 mm2 | |
| Material | ||
| Housing | PA 6 GF30 black or pale gray |
|
| Mass | approx. 15 g | |
| Measurements | ||
| Height | 62 mm | |
| Width | 158 mm | |
| Depth | 44 mm | |
Download Specification for 4G
Download PDFRELATED PRODUCTS