Photoelectric Sensor Pepperl+Fuchs AL2109-P-1820/40b/49/143
Pepperl+Fuchs Categories
Photoelectric Sensor AL2109-P-1820/40b/49/143
Brand: Pepperl+Fuchs
Product Code:
Datasheet excerpt: Technical data of AL2109-P-1820/40b/49/143
| Item Specification |
|---|
| High-resolution light grid designed for the detection of individuals and objects, includes both emitter and receiver, with a field height of 1800 mm, in light/dark on mode, featuring 1 NPN output and 1 PNP output, M8 plug |
Classifications
| Overall specifications | ||
|---|---|---|
| Operational sensing range | 0 ... 3500 mm | |
| detection range threshold | 3500 mm | |
| illumination source | IRED | |
| Illumination type | modulated infrared light at 950 nm | |
| field elevation | 1800 mm | |
| Beam intersection | automatic, 3x/5x/7x (depending on distance between transmitter/receiver) | |
| Beam suppression | Defective beams are ignored after 60 s. The light grid is disabled if 2 adjacent beams fail or more than 50% of all beams are non-functional | |
| Beam separation | 90 mm | |
| Beam count | 61 ... 135 (operational) | |
| angle of opening | Emitter: < 20 ° , Transducer: < 6 ° | |
| Ambient light threshold | > 100000 Lux | |
| Included accessories | 2 connecting cables, 5 m (15 ft) in length | |
| Parameters related to functional safety | ||
| MTTFd | 180 a | |
| task duration (TM) | 20 a | |
| Diagnostic Range (DC) | 0 % | |
| Indicators/operation controls | ||
| operation indicator | LED red (in receiver): Illuminates upon connecting functioning power, turns off when the object is detected, and flashes if there is a continuous interruption of two adjacent beams | |
| Electrical parameters | ||
| Operational voltage | 11 ... 30 V DC | |
| Ripple | 10 % | |
| No-load input current | < 180 mA | |
| Output | ||
| Type of switch | light/dark on programmable selectable | |
| Output signal | 1 PNP and 1 NPN, short-circuit protected | |
| Switching voltage level | max. 30 V DC | |
| Switching capacity | 100 mA | |
| commutation frequency | < 3 Hz | |
| reaction time | < 100 ms | |
| Adherence to standards and directives | ||
| Compliance with directives | ||
| EMC Regulation 2004/108/EC | EN 12015:2014 EN 12016:2013 | |
| Compliance with standards | ||
| Product specification | EN 60947-5-2:2007 EN 60947-5-2/A1:2012 IEC 60947-5-2 Edition 3.1:2012-09 | |
| Standards | EN 81-70:2003-05 EN 81-70/A1:2004-12 EN 81-1+A3:2009-12; Chapter 7.5.2.1.1.3 considering object detection based on the specifications outlined in the datasheet for the monitoring area | |
| Certifications and approvals | ||
| CE compliance | yes | |
| UL certification | cULus Certified | |
| CCC certification | CCC certification / marking not necessary for products rated ≤36 V | |
| Environmental conditions | ||
| Ambient temperature | -20 ... 60 °C (-4 ... 140 °F) | |
| Ambient storage temperature | -20 ... 65 °C (-4 ... 149 °F) | |
| Mechanical characteristics | ||
| cross-section width | 9 mm | |
| Protection等级 | IP54 | |
| Linkage | M8 x 1 socket, 4-pin | |
| Material | ||
| Housing | Aluminum | |
| optical surface | plastic | |
| Mass | 2000 g (unit) | |
| Measurements | ||
| Width | 9 mm | |
| Depth | 34 mm | |
| Length | 2000 mm | |
Download Specification for AL2109-P-1820/40b/49/143
Download PDFRELATED PRODUCTS