Photoelectric Sensor Pepperl+Fuchs ARGOS25-20M-LR-SET
Pepperl+Fuchs Categories
Photoelectric Sensor ARGOS25-20M-LR-SET
Brand: Pepperl+Fuchs
Product Code:
Datasheet excerpt: Technical data of ARGOS25-20M-LR-SET
| Item Specification |
|---|
| Fundamental light barrier for the detection of individuals, items, and vehicles |
Classifications
| System elements | ||
|---|---|---|
| Emitter | ARGOS25-T | |
| Receiver | ARGOS25-R | |
| Overall specifications | ||
| Operational sensing range | 1.5 ... 20 m | |
| detection range threshold | 28 m | |
| Quantity of protective field beams | 1 | |
| illumination source | IRED | |
| Illumination type | modulated infrared beam 950 nm | |
| Marking | CE | |
| Size of the illumination spot | approximately 7.3 m at a separation of 20 m | |
| angle of opening | 20 ° | |
| optical surface | frontal | |
| Ambient light threshold | 100000 Lux | |
| Indicators/operation controls | ||
| Operational status indicator | emitter Yellow indicator LED: Power activated | |
| operation indicator | Transducer:
LED red: activated when the light beam is disrupted Yellow indicator LED: activates when the light beam is clear |
|
| Stability alert indicator | Transducer: blinking (approximately 4 Hz) | |
| Electrical parameters | ||
| Operational voltage | 24 V AC ± 25 % 10 ... 40 V DC |
|
| Operational current | Emitter: = 25 mA
Transducer: = 30 mA |
|
| Energy usage | Emitter: = 1 VA Transducer: = 1.2 VA |
|
| Output | ||
| Output configuration | relay with changeover contact | |
| Type of switch | light-on | |
| Switching voltage level | max. 250 V AC/DC | |
| Switching capacity | max. 3 A | |
| Energized/De-energized time delay | typ. 100 ms | |
| reaction time | < 100 ms | |
| Compliance | ||
| Product specification | EN 61000-6-2, EN 61000-6-3 | |
| Environmental conditions | ||
| Ambient temperature | -25 ... 60 °C (-13 ... 140 °F) | |
| Ambient storage temperature | -35 ... 80 °C (-31 ... 176 °F) | |
| Mechanical characteristics | ||
| Protection等级 | IP65 in accordance with EN 60529 | |
| Linkage | screw terminals for a maximum of 1.5 mm2 | |
| Material | ||
| Housing | ABS GF15 | |
| Mass | approx. 60 g | |
| Measurements | ||
| Height | 86 mm | |
| Width | 44 mm | |
| Depth | 39 mm | |
Download Specification for ARGOS25-20M-LR-SET
Download PDFRELATED PRODUCTS