Photoelectric Sensor Pepperl+Fuchs M100/MV100-6091/103/115
Pepperl+Fuchs Categories
Photoelectric Sensor M100/MV100-6091/103/115
Brand: Pepperl+Fuchs
Product Code:
Datasheet excerpt: Technical data of M100/MV100-6091/103/115
| Item Specification |
|---|
| Through-beam sensor set (pair) |
Classifications
| System elements | ||
|---|---|---|
| Emitter | M100-6091/76a/115 | |
| Receiver | MV100-6091/103/115 | |
| Overall specifications | ||
| Operational sensing range | 0 ... 2.8 m | |
| detection range threshold | 4 m | |
| illumination source | LED | |
| Illumination type | modulated red light in the visible spectrum | |
| Size of the illumination spot | approximately 0.3 m at a range of 4 m | |
| angle of opening | approx. 2 ° | |
| optical surface | frontal | |
| Ambient light threshold | EN 60947-5-2 | |
| Parameters related to functional safety | ||
| MTTFd | 860 a | |
| task duration (TM) | 20 a | |
| Diagnostic Range (DC) | 0 % | |
| Indicators/operation controls | ||
| Operational status indicator | LED green: power activated | |
| operation indicator | Transducer: yellow LED, illuminates when the light beam is unobstructed, blinks when the functioning reserve is low; OFF when the light beam is blocked | |
| control components | Sensitivity calibration | |
| control components | Light-on/dark-on toggle switch | |
| Electrical parameters | ||
| Operational voltage | 10 ... 30 V DC | |
| Ripple | max. 10 % | |
| No-load input current | Emitter: = 15 mA Transducer: = 8 mA |
|
| Input | ||
| Verification input | emitter shutdown at +UB | |
| Output | ||
| Type of switch | The sensor's switching type can be modified. The factory default is: light on | |
| Output signal | 1 PNP output, safeguarded against short circuits, protected against reverse polarity, open collector | |
| Switching voltage level | max. 30 V DC | |
| Switching capacity | max. 100 mA, resistive load | |
| voltage loss | = 1.5 V DC | |
| commutation frequency | 1000 Hz | |
| reaction time | 0.5 ms | |
| Compliance | ||
| Product specification | EN 60947-5-2 | |
| Certifications and approvals | ||
| UL certification | cULus approved, Class 2 power supply or listed Power Supply featuring a limited voltage output with (possibly integrated) fuse (max. 3.3 A per UL248), Type 1 enclosure | |
| CCC certification | CCC certification / marking not necessary for products rated ≤36 V | |
| Environmental conditions | ||
| Ambient temperature | -30 ... 60 °C (-22 ... 140 °F) | |
| Ambient storage temperature | -40 ... 70 °C (-40 ... 158 °F) | |
| Mechanical characteristics | ||
| Protection等级 | IP67 | |
| Linkage | 2 m permanently attached cable | |
| Material | ||
| Housing | PC (PC (polycarbonate)) | |
| optical surface | PMMA | |
| Mass | approximately 100 g (transmitter and receiver) | |
| Fastening torque for securing screws | 0.6 Nm | |
| Measurements | ||
| Height | 31 mm | |
| Width | 11 mm | |
| Depth | 20 mm | |
| Cable duration | 2 m | |
Download Specification for M100/MV100-6091/103/115
Download PDFRELATED PRODUCTS