Photoelectric Sensor Pepperl+Fuchs Module
Pepperl+Fuchs Categories
Datasheet excerpt: Technical data of DoorScan Relay Module
| Item Specification |
|---|
| sensing unit for replacement/extension designed for installation in the DoorScan® and TopScan sensor profiles, multifunction interface module |
Classifications
| Parameters related to functional safety | ||
|---|---|---|
| Safety Integrity Level (SIL) | SIL 2 | |
| Performance level (PL) | PL d | |
| Category | Cat. 2 | |
| MTTFd | 72 a | |
| B10d | 2 E+8 | |
| B10 | 3 E+6 | |
| Indicators/operation controls | ||
| control components | Jumper for PNP / NPN interface | |
| Electrical parameters | ||
| Operational voltage | 24 V DC ± 20 % | |
| No-load input current | 30 mA | |
| Input | ||
| Input type | Test, Standby, Relay power supply | |
| Output | ||
| Output signal | Hinge side (BS): Relay, 1 changeover, Opposite hinge side (BGS): Relay, 1 changeover | |
| Switching voltage level | 24 V DC ± 20 % | |
| Switching capacity | max. 100 mA | |
| reaction time | max. 15 ms in addition to the activation delay for DoorScan® | |
| delay in a de-energized state | max. 15 ms | |
| Adherence to standards and directives | ||
| Compliance with directives | ||
| Machinery Directive 2006/42/EC | EN 12978:2003+A1:2009 EN ISO 13849-1:2008 + AC:2009 EN 16005:2012 Chapter 4.6.8 |
|
| EMC Regulation 2004/108/EC | EN 61000-6-2:2005 EN 61000-6-3:2007+A1:2011 |
|
| Compliance with standards | ||
| Standards | EN 61508-1:2010 DIN 18650-1:2010 Chapter 5.7.4 BS 7036-1:1996 Chapter 7.3.2 BS 7036-2:1996 Chapter 8.1 |
|
| Certifications and approvals | ||
| CCC certification | CCC certification / marking not necessary for products rated ≤36 V | |
| Environmental conditions | ||
| Ambient temperature | -30 ... 60 °C (-22 ... 140 °F) | |
| Comparative moisture content | 25 ... 95% (non-condensing) | |
| Mechanical characteristics | ||
| Protection等级 | IP54 (upon installation) | |
| Linkage | plug strip, 6-pin connection, 4-pin relay power supply | |
| Mass | approx. 30 g | |
| Measurements | ||
| Height | 30 mm | |
| Depth | 35 mm | |
| Length | 81 mm | |
Download Specification for Module
Download PDFRELATED PRODUCTS