Photoelectric Sensor Pepperl+Fuchs MPE2HD
Pepperl+Fuchs Categories
Datasheet excerpt: Technical data of MPE2HD
| Item Specification |
|---|
| Photoelectric sensors; MP series modular |
Classifications
| Overall specifications | ||
|---|---|---|
| detection range | 60 meters | |
| illumination source | Infrared | |
| Illumination type | infrared | |
| Marking | CE | |
| Indicators/operation controls | ||
| operation indicator | 2 LEDs | |
| control components | light active / dark active | |
| Output | ||
| reaction time | = 1 ms | |
| Output 1 | ||
| Output configuration | contingent upon the chosen base | |
| Compliance with standards | ||
| Standards | EN 60947-5-2 | |
| Certifications and approvals | ||
| Certifications | CE, cULus | |
| Environmental conditions | ||
| Ambient temperature | -30 ... 70 °C (-22 ... 158 °F) | |
| Ambient storage temperature | -55 ... 85 °C (-67 ... 185 °F) | |
| Comparative moisture content | 95% relative humidity (non-condensing) | |
| Impact resistance | 50G | |
| vibration durability | 10G, 10 ... 500 Hz | |
| Mechanical characteristics | ||
| Protection等级 | IP69K | |
| Material | ||
| Housing | PC (polycarbonate) | |
| optical surface | polymeric lens | |
| Insulation | Glass-reinforced acetal, Type 20 | |
| Measurements | ||
| Height | 43.2 mm | |
| Width | 39.6 mm | |
| Depth | 52.3 mm | |
Download Specification for MPE2HD
Download PDFRELATED PRODUCTS