Photoelectric Sensor Pepperl+Fuchs OBE25M-18GM40-SE0
Pepperl+Fuchs Categories
Photoelectric Sensor OBE25M-18GM40-SE0
Brand: Pepperl+Fuchs
Product Code:
Datasheet excerpt: Technical data of OBE25M-18GM40-SE0
| Item Specification |
|---|
| Through-beam sensor set (pair) |
Classifications
| System elements | ||
|---|---|---|
| Emitter | OBE25M-18GM40-S | |
| Receiver | OBE25M-18GM40-E0 | |
| Overall specifications | ||
| Operational sensing range | 0 ... 25 m | |
| detection range threshold | 35 m | |
| illumination source | LED | |
| Illumination type | modulated red light in the visible spectrum | |
| Size of the illumination spot | approx. 110 mm at 1 m | |
| angle of opening | approx. 2.9 ° | |
| optical surface | frontal | |
| Ambient light threshold | EN 60947-5-2 10000 Lux | |
| Parameters related to functional safety | ||
| MTTFd | 838 a | |
| task duration (TM) | 20 a | |
| Diagnostic Range (DC) | 0 % | |
| Indicators/operation controls | ||
| Operational status indicator | LED green: on - activate power blinking (4 Hz) - short circuit |
|
| operation indicator | Transducer: Yellow LED: Constantly illuminated - unobstructed light path Permanently off - entity detected Flashing (4 Hz) - inadequate operational reserve |
|
| Electrical parameters | ||
| Operational voltage | 10 ... 30 V DC | |
| Ripple | max. 10 % | |
| No-load input current | < 25 mA | |
| Ingress protection rating | III | |
| Output | ||
| Type of switch | Q - Pin4: NPN normally open / dark-activated | |
| Output signal | 1 NPN output, protected against short circuits, safeguarded against reverse polarity, open collector | |
| Switching voltage level | max. 30 V DC | |
| Switching capacity | max. 100 mA, resistive load | |
| voltage loss | = 1.5 V DC | |
| commutation frequency | 500 Hz | |
| reaction time | = 1 ms | |
| Compliance | ||
| Product specification | EN 60947-5-2 | |
| Certifications and approvals | ||
| UL certification | E87056, cULus Certified, Class 2 power supply, type rating 1 | |
| Environmental conditions | ||
| Ambient temperature | -40 ... 60 °C (-40 ... 140 °F) | |
| Ambient storage temperature | -40 ... 70 °C (-40 ... 158 °F) | |
| Mechanical characteristics | ||
| Protection等级 | IP67 | |
| Linkage | 2 m permanently attached cable | |
| Material | ||
| Housing | brass with a nickel coating | |
| optical surface | PMMA | |
| Cable | PVC | |
| Mass | approx. 60 g for each unit | |
| Measurements | ||
| Length | 40 mm | |
| Diameter | 18 mm | |
| Thread dimension | M18 | |
Download Specification for OBE25M-18GM40-SE0
Download PDFRELATED PRODUCTS