Photoelectric Sensor Pepperl+Fuchs OBE25M-R201-SEP-IO-0,3M-V3
Pepperl+Fuchs Categories
Photoelectric Sensor OBE25M-R201-SEP-IO-0,3M-V3
Brand: Pepperl+Fuchs
Product Code:
Datasheet excerpt: Technical data of OBE25M-R201-SEP-IO-0,3M-V3
| System elements | ||
|---|---|---|
| Emitter | OBE25M-R201-S-IO-0,3M-V3 | |
| Receiver | OBE25M-R201-EP-IO-0,3M-V3 | |
| Overall specifications | ||
| Operational sensing range | 0 ... 25 m | |
| detection range threshold | 33 m | |
| illumination source | LED | |
| Illumination type | modulated red light in the visible spectrum | |
| LED risk category labeling | exemption category | |
| Alignment tool | Red LED (within receiver lens) constantly illuminated: beam is interrupted, flashes: achieving switching threshold, off: adequate operational margin |
|
| Size of the illumination spot | approximately 850 mm at a distance of 25 m | |
| angle of opening | approx. 2 ° | |
| Ambient light threshold | EN 60947-5-2 : 40000 Lux | |
| Parameters related to functional safety | ||
| MTTFd | 462 a | |
| task duration (TM) | 20 a | |
| Diagnostic Range (DC) | 60 % | |
| Indicators/operation controls | ||
| Operational status indicator | LED green: always active - power on flashing (4Hz) - short circuit condition flashing with brief interruption (1 Hz) - IO-Link mode |
|
| operation indicator | Yellow LED: Constantly illuminated - unobstructed light path Permanently off - entity detected Flashing (4 Hz) - inadequate operational reserve |
|
| control components | Transducer: light/dark switch | |
| control components | Transducer: sensitivity configuration | |
| Electrical parameters | ||
| Operational voltage | 10 ... 30 V DC | |
| Ripple | max. 10 % | |
| No-load input current | Emitter: = 15 mA Transducer: = 15 mA at 24 V supply voltage |
|
| Ingress protection rating | III | |
| Connection point | ||
| Type of interface | IO-Link ( via C/Q = pin 4 ) | |
| IO-Link revision | 1.1 | |
| equipment profile | Recognition and troubleshooting intelligent sensor: Transducer: type 2.4 Emitter: - |
|
| Device ID | Emitter: 0x111411 (1119249) Transducer: 0x111311 (1118993) |
|
| data transfer rate | COM2 (38.4 kBit/s) | |
| Minimum cycle time | 2.3 ms | |
| process data range | Emitter: procedural information entry: 0 bit procedural information transmission: 1 bit Transducer: procedural information entry: 2 bit procedural information transmission: 2 bit |
|
| SIO mode support | yes | |
| Compatible master port classification | A | |
| Input | ||
| Verification input | emitter shutdown at +UB | |
| Output | ||
| Type of switch | The sensor features an adjustable switching type. The factory default setting is: C/Q - Pin4: NPN default open / dark-on, PNP default closed / light-on, IO-Link |
|
| Output signal | 1 push-pull (4 in 1) output, short-circuit protection, reverse polarity protection, overvoltage protection | |
| Switching voltage level | max. 30 V DC | |
| Switching capacity | max. 100 mA, resistive load | |
| Usage category | DC-12 and DC-13 | |
| voltage loss | = 1.5 V DC | |
| commutation frequency | 1000 Hz | |
| reaction time | 0.5 ms | |
| Compliance | ||
| Communication interface | IEC 61131-9 | |
| Product specification | EN 60947-5-2 | |
| Certifications and approvals | ||
| UL certification | E87056, cULus Certified, Class 2 power supply, type rating 1 | |
| CCC certification | CCC certification / marking not necessary for products rated ≤36 V | |
| Environmental conditions | ||
| Ambient temperature | -40 ... 60 °C (-40 ... 140 °F), cable, stationary installation -20 ... 60 °C (-4 ... 140 °F), flexible cable unsuitable for use with conveyor chains |
|
| Ambient storage temperature | -40 ... 70 °C (-40 ... 158 °F) | |
| Mechanical characteristics | ||
| Protection等级 | IP67 / IP69 / IP69K | |
| Linkage | 300 mm static cable featuring an M8 x 1, 3-pin connector | |
| Material | ||
| Housing | PC (PC (polycarbonate)) | |
| optical surface | PMMA | |
| Mass | Emitter: approx. 51 g receiver: approx. 51 g | |
| Measurements | ||
| Height | 61.7 mm | |
| Width | 15 mm | |
| Depth | 41.7 mm | |
| Cable duration | 0.3 m | |
Classifications
| Configuration | Classification code |
|---|---|
| ECLASS 13.0 | 27270901 |
| ECLASS 12.0 | 27270901 |
| ECLASS 11.0 | 27270901 |
| ECLASS 10.0.1 | 27270901 |
| ECLASS 9.0 | 27270901 |
| ECLASS 8.0 | 27270901 |
| ECLASS 5.1 | 27270901 |
| ETIM 9.0 | EC002716 |
| ETIM 8.0 | EC002716 |
| ETIM 7.0 | EC002716 |
| ETIM 6.0 | EC002716 |
| ETIM 5.0 | EC002716 |
| UNSPSC 12.1 | 39121528 |
Download Specification for OBE25M-R201-SEP-IO-0,3M-V3
Download PDFRELATED PRODUCTS