Photoelectric Sensor Pepperl+Fuchs OBE35M-R202-S2EP-V1
Pepperl+Fuchs Categories
Photoelectric Sensor OBE35M-R202-S2EP-V1
Brand: Pepperl+Fuchs
Product Code:
Datasheet excerpt: Technical data of OBE35M-R202-S2EP-V1
| System elements | ||
|---|---|---|
| Emitter | OBE35M-R202-S-V1-Y0026 | |
| Receiver | OBE35M-R202-2EP-V1 | |
| Overall specifications | ||
| Operational sensing range | 0 ... 35 m | |
| detection range threshold | 47 m | |
| illumination source | LED | |
| Illumination type | modulated red light in the visible spectrum | |
| LED risk category labeling | exemption category | |
| Emitter frequency | F1 = 8.2 kHz | |
| Size of the illumination spot | approx. 1200 mm at a distance of 35 m | |
| angle of opening | 2 ° | |
| Ambient light threshold | EN 60947-5-2 : 40000 Lux | |
| Parameters related to functional safety | ||
| MTTFd | 656 a | |
| task duration (TM) | 20 a | |
| Diagnostic Range (DC) | 0 % | |
| Indicators/operation controls | ||
| Operational status indicator | LED green: on - activate power blinking (4 Hz) - short circuit |
|
| operation indicator | Yellow LED: Constantly illuminated - unobstructed light path Permanently off - entity detected Flashing (4 Hz) - inadequate operational reserve Flashing (8 Hz) - fault identified, the outputs retain their status |
|
| control components | Transducer: light/dark switch | |
| control components | Transducer: sensitivity configuration | |
| Electrical parameters | ||
| Operational voltage | 10 ... 30 V DC | |
| Ripple | max. 10 % | |
| No-load input current | Emitter: = 25 mA Transducer: = 40 mA at 24 V supply voltage |
|
| Ingress protection rating | III | |
| Input | ||
| Verification input | Emitter shutdown at 0 V | |
| Output | ||
| Type of switch | The sensor features an adjustable switching type. The factory default setting is: Q - Pin4: NPN configuration is normally open / dark-on, while PNP configuration is normally closed / light-on /Q - Pin2: NPN configuration normally closed / light-activated, PNP configuration normally open / dark-activated |
|
| Output signal | 2 push-pull (4 in 1) outputs, equipped with short-circuit protection, reverse polarity protection, and overvoltage protection | |
| Switching voltage level | max. 30 V DC | |
| Switching capacity | max. 100 mA, resistive load | |
| Usage category | DC-12 and DC-13 | |
| voltage loss | = 1.5 V DC | |
| commutation frequency | 1000 Hz | |
| reaction time | 0.5 ms | |
| Compliance | ||
| Product specification | EN 60947-5-2 | |
| Certifications and approvals | ||
| UL certification | E87056, cULus Certified, Class 2 power supply, type rating 1 | |
| CCC certification | CCC certification / marking not necessary for products rated ≤36 V | |
| Environmental conditions | ||
| Ambient temperature | -30 ... 60 °C (-22 ... 140 °F) |
|
| Ambient storage temperature | -40 ... 70 °C (-40 ... 158 °F) | |
| Mechanical characteristics | ||
| Protection等级 | IP67 | |
| Linkage | 4-pin, M12 x 1 connector | |
| Material | ||
| Housing | PC (PC (polycarbonate)) | |
| optical surface | PMMA | |
| Mass | Emitter: approx. 50 g receiver: approx. 55 g |
|
| Measurements | ||
| Height | 62 mm | |
| Width | 20 mm | |
| Depth | 42 mm | |
Classifications
| Configuration | Classification code |
|---|---|
| ECLASS 13.0 | 27270901 |
| ECLASS 12.0 | 27270901 |
| ECLASS 11.0 | 27270901 |
| ECLASS 10.0.1 | 27270901 |
| ECLASS 9.0 | 27270901 |
| ECLASS 8.0 | 27270901 |
| ECLASS 5.1 | 27270901 |
| ETIM 9.0 | EC002716 |
| ETIM 8.0 | EC002716 |
| ETIM 7.0 | EC002716 |
| ETIM 6.0 | EC002716 |
| ETIM 5.0 | EC002716 |
| UNSPSC 12.1 | 39121528 |
Download Specification for OBE35M-R202-S2EP-V1
Download PDFRELATED PRODUCTS