Photoelectric Sensor Pepperl+Fuchs OBE35M-R202-SE0
Pepperl+Fuchs Categories
Datasheet excerpt: Technical data of OBE35M-R202-SE0
| System elements | ||
|---|---|---|
| Emitter | OBE35M-R202-S-Y0025 | |
| Receiver | OBE35M-R202-E0 | |
| Overall specifications | ||
| Operational sensing range | 0 ... 35 m | |
| detection range threshold | 47 m | |
| illumination source | LED | |
| Illumination type | modulated red light in the visible spectrum | |
| LED risk category labeling | exemption category | |
| Emitter frequency | F1 = 8.2 kHz | |
| Size of the illumination spot | approx. 1200 mm at a distance of 35 m | |
| angle of opening | 2 ° | |
| Ambient light threshold | EN 60947-5-2 : 40000 Lux | |
| Parameters related to functional safety | ||
| MTTFd | 656 a | |
| task duration (TM) | 20 a | |
| Diagnostic Range (DC) | 0 % | |
| Indicators/operation controls | ||
| Operational status indicator | LED green: on - activate power blinking (4 Hz) - short circuit |
|
| operation indicator | Yellow LED: Constantly illuminated - unobstructed light path Permanently off - entity detected Flashing (4 Hz) - inadequate operational reserve Flashing (8 Hz) - fault identified, the outputs retain their status |
|
| control components | none | |
| Electrical parameters | ||
| Operational voltage | 10 ... 30 V DC | |
| Ripple | max. 10 % | |
| No-load input current | Emitter: = 25 mA Transducer: = 40 mA at 24 V supply voltage |
|
| Ingress protection rating | III | |
| Input | ||
| Verification input | Emitter shutdown at 0 V | |
| Output | ||
| Type of switch | Q - BK: NPN normally open / dark-on |
|
| Output signal | 1 NPN output, protected against short circuits, safeguarded against reverse polarity, open collector | |
| Switching voltage level | max. 30 V DC | |
| Switching capacity | max. 100 mA, resistive load | |
| Usage category | DC-12 and DC-13 | |
| voltage loss | = 1.5 V DC | |
| commutation frequency | 1000 Hz | |
| reaction time | 0.5 ms | |
| Compliance | ||
| Product specification | EN 60947-5-2 | |
| Certifications and approvals | ||
| UL certification | E87056, cULus Certified, Class 2 power supply, type rating 1 | |
| CCC certification | CCC certification / marking not necessary for products rated ≤36 V | |
| Environmental conditions | ||
| Ambient temperature | -30 ... 60 °C (-22 ... 140 °F), cable, permanently installed -20 ... 60 °C (-4 ... 140 °F), flexible cable unsuitable for use with conveyor chains |
|
| Ambient storage temperature | -40 ... 70 °C (-40 ... 158 °F) | |
| Mechanical characteristics | ||
| Protection等级 | IP67 | |
| Linkage | 2 m permanently attached cable | |
| Material | ||
| Housing | PC (PC (polycarbonate)) | |
| optical surface | PMMA | |
| Mass | Emitter: approx. 95 g receiver: approx. 100 g |
|
| Measurements | ||
| Height | 62 mm | |
| Width | 20 mm | |
| Depth | 42 mm | |
| Cable duration | 2 m | |
Classifications
| Configuration | Classification code |
|---|---|
| ECLASS 13.0 | 27270901 |
| ECLASS 12.0 | 27270901 |
| ECLASS 11.0 | 27270901 |
| ECLASS 10.0.1 | 27270901 |
| ECLASS 9.0 | 27270901 |
| ECLASS 8.0 | 27270901 |
| ECLASS 5.1 | 27270901 |
| ETIM 9.0 | EC002716 |
| ETIM 8.0 | EC002716 |
| ETIM 7.0 | EC002716 |
| ETIM 6.0 | EC002716 |
| ETIM 5.0 | EC002716 |
| UNSPSC 12.1 | 39121528 |
Download Specification for OBE35M-R202-SE0
Download PDFRELATED PRODUCTS