Photoelectric Sensor Pepperl+Fuchs PIR20
Pepperl+Fuchs Categories
Datasheet excerpt: Technical data of Flush Mounting PIR20
| Item Specification |
|---|
| Flush-mounted frame for sensors in the PIR20 |
Classifications
| Overall specifications | ||
|---|---|---|
| adjustment angle | 0 ° | |
| Mechanical characteristics | ||
| Material | black acrylonitrile butadiene styrene | |
| Mass | approx. 11 g | |
| Measurements | 110 mm x 40 mm x 37 mm | |
| Height | 40 mm | |
| Width | 110 mm | |
| Depth | 37 mm | |
| Mounting | mounting accessories provided | |
| Suitable series | ||
| Series | PIR20 | |
Download Specification for PIR20
Download PDFRELATED PRODUCTS