Photoelectric Sensor Pepperl+Fuchs Plate
Pepperl+Fuchs Categories
Datasheet excerpt: Technical data of ML29 Front Plate
| Item Specification |
|---|
| Front panel for thru-beam sensors in the ML29 series |
Classifications
| Environmental conditions | ||
|---|---|---|
| Ambient temperature | -20 ... 85 °C (-4 ... 185 °F) | |
| Mechanical characteristics | ||
| Material | Makrolon (IR transparent) | |
| Mass | approx. 11 g | |
| Measurements | ||
| Height | 15.15 mm | |
| Width | 20.4 mm | |
| Length | 155 mm | |
| Suitable series | ||
| Series | ML29 | |
Download Specification for Plate
Download PDFRELATED PRODUCTS