Photoelectric Sensor Pepperl+Fuchs PSE2-SC-02
Pepperl+Fuchs Categories
Datasheet excerpt: Technical data of PSE2-SC-02
| Item Specification |
|---|
| Safety regulation module of the PSE2/PSE4 series |
Classifications
| Boundary data | ||
|---|---|---|
| Allowed cable length | 200 m | |
| Parameters related to functional safety | ||
| Performance level (PL) | PL d | |
| Category | Cat. 3 | |
| MTTFd | 109 a | |
| task duration (TM) | 20 a | |
| Diagnostic Range (DC) | 87 % | |
| Indicators/operation controls | ||
| Operational status indicator | LED green: Power activated | |
| operation indicator | LED green | |
| Electrical parameters | ||
| Operational voltage | 24 V DC +20/-10 % 24 V AC ± 10 % |
|
| Energy usage | < 4 W | |
| Overvoltage protection | overvoltage classification III | |
| Output | ||
| Output signal | relay, 1 NO | |
| Switching voltage level | 230 V AC / 24 V DC | |
| Switching capacity | 3 A AC / 4 A DC | |
| Mechanical lifespan | > 107 actuation cycles | |
| reaction time | 18 ms | |
| Output 1 | ||
| Output configuration | signal output, PNP, open collector type | |
| Switching voltage level | UB - 1 V | |
| Switching capacity | max. 50 mA | |
| Compliance | ||
| Safety functionality | ISO 13849-1 | |
| Product specification | EN 12978 ; ISO 13856-2 | |
| Certifications and approvals | ||
| UL certification | cULus Certified File number: NRNT.E344450 | |
| TÜV certification | TÜV Rheinland 968/M 301.00/11 | |
| Environmental conditions | ||
| Ambient temperature | 5 ... 55 °C (41 ... 131 °F) | |
| Contamination level | 2 | |
| Mechanical characteristics | ||
| Protection等级 | IP20 | |
| Linkage | screw terminals, conductor cross section 2 x 1 mm2 | |
| Material | PC / PA black | |
| Mass | approx. 150 g | |
| Measurements | ||
| Height | 100 mm | |
| Width | 22.5 mm | |
| Depth | 120 mm | |
Download Specification for PSE2-SC-02
Download PDFRELATED PRODUCTS