Photoelectric Sensor Pepperl+Fuchs PSE4-SC-01
Pepperl+Fuchs Categories
Datasheet excerpt: Technical data of PSE4-SC-01
| Item Specification |
|---|
| Safety regulation module belonging to the PSE4 series |
Classifications
| Boundary data | ||
|---|---|---|
| Allowed cable length | 200 m | |
| Parameters related to functional safety | ||
| Performance level (PL) | PL e | |
| Category | Cat. 4 | |
| MTTFd | 166 a | |
| task duration (TM) | 20 a | |
| Diagnostic Range (DC) | 99 % | |
| Indicators/operation controls | ||
| Operational status indicator | LED green: Power activated | |
| operation indicator | LED green | |
| Electrical parameters | ||
| Operational voltage | 24 V DC +20/-10 % | |
| Energy usage | < 4 W | |
| Output | ||
| Output signal | relay, 2 NO | |
| Switching voltage level | max. 250 V AC/DC | |
| Switching capacity | max. 4 A | |
| Conversion power | 1000 VA | |
| reaction time | 32 ms | |
| Compliance | ||
| Safety functionality | ISO 13849-1 | |
| Product specification | EN 12978 ; ISO 13856-2 | |
| Certifications and approvals | ||
| UL certification | cULus Certified File number: NRNT.E344450 | |
| TÜV certification | TÜV Rheinland 968/M 301.00/11 | |
| Environmental conditions | ||
| Ambient temperature | 5 ... 55 °C (41 ... 131 °F) | |
| Contamination level | 2 | |
| Mechanical characteristics | ||
| Protection等级 | IP20 | |
| Linkage | Terminal screws, cable cross-section 0.2 ... 2.5 mm2 | |
| Material | Polyethylene (PE) | |
| Mass | approx. 200 g | |
| Measurements | ||
| Height | 100 mm | |
| Width | 22.5 mm | |
| Depth | 120 mm | |
Download Specification for PSE4-SC-01
Download PDFRELATED PRODUCTS