Photoelectric Sensor Pepperl+Fuchs TWIN-PRO-20M-OSE-13m-SET
Pepperl+Fuchs Categories
Photoelectric Sensor TWIN-PRO-20M-OSE-13m-SET
Brand: Pepperl+Fuchs
Product Code:
Datasheet excerpt: Technical data of TWIN-PRO-20M-OSE-13m-SET
| Item Specification |
|---|
| Safety through-beam sensor |
Classifications
| System elements | ||
|---|---|---|
| Emitter | TWIN-SAFE-T | |
| Receiver | TWIN-SAFE-R | |
| Overall specifications | ||
| Operational sensing range | 1 ... 20 m | |
| detection range threshold | 28 m | |
| Quantity of protective field beams | 1 | |
| illumination source | IRED | |
| Illumination type | modulated infrared illumination 850 nm | |
| Safety classification in accordance with IEC/EN 61496 | 2 | |
| Marking | CE | |
| Size of the illumination spot | approximately 1.1 m at a separation of 20 m | |
| angle of opening | ± 5 ° | |
| optical surface | frontal | |
| Ambient light threshold | 100000 Lux | |
| Indicators/operation controls | ||
| Operational status indicator | Transducer: LED green | |
| operation indicator | emitter LED red: activated when the light beam is disrupted LED green: illuminates when the light beam is unobstructed |
|
| Stability alert indicator | Emitter: flashing red/green | |
| Electrical parameters | ||
| Operational voltage | 10 ... 24 V DC | |
| Operational current | Emitter: 20 mA Transducer: 20 mA |
|
| Output | ||
| Output configuration | OSE | |
| Type of switch | light-on | |
| Output signal | 900 Hz, transistor drive output capable of handling a maximum of 20 mA, short-circuit protected | |
| Switching voltage level | max. 50 V AC/DC | |
| Switching capacity | max. 0.6 A | |
| Energized/De-energized time delay | typ. 100 ms | |
| reaction time | = 20 ms | |
| Compliance | ||
| Safety functionality | ISO 13849-1 , Cat. 2 PL c | |
| Product specification | EN 61000-6-2, EN 61000-6-3 , EN 12978 | |
| Certifications and approvals | ||
| Environmental conditions | ||
| Ambient temperature | -25 ... 55 °C (-13 ... 131 °F) | |
| Ambient storage temperature | -25 ... 55 °C (-13 ... 131 °F) | |
| Comparative moisture content | maximum 95 %, non-condensing | |
| Mechanical characteristics | ||
| Protection等级 | IP67 in accordance with EN 60529 | |
| Linkage | static black cable Emitter: 0.14 mm², three conductors Transducer: 0.14 mm2 , 3-wire |
|
| Material | ||
| Housing | PA6 incorporating 30% glass fiber content | |
| Mass | approx. 300 g | |
| Measurements | ||
| Height | 108 mm | |
| Width | 20 mm | |
| Depth | 30 mm | |
Download Specification for TWIN-PRO-20M-OSE-13m-SET
Download PDFRELATED PRODUCTS