Sensor Accessory Pepperl+Fuchs 04
Pepperl+Fuchs Categories
Datasheet excerpt: Technical data of ST 04
| Item Specification |
|---|
| testing device for sensors |
Classifications
| Indicators/operation controls | ||
|---|---|---|
| control components | membrane switches : ON / OFF TEACH |
|
| LED green | functioning | |
| Yellow indicator LED | switching state | |
| Electrical parameters | ||
| Operational voltage | input voltage 4.5 V DC input voltage 12 V DC with power source output voltage 18 V DC |
|
| No-load input current | 40 mA | |
| Current load capacity | max. 60 mA when powered by battery, 240 mA with external power supply | |
| Compliance | ||
| Protection等级 | EN 60529 | |
| Environmental conditions | ||
| Ambient temperature | -20 ... 40 °C (-4 ... 104 °F) | |
| Mechanical characteristics | ||
| Protection等级 | IP21 | |
| Linkage | 4x rapid-release clamp terminal brown L positive black Input white TEACH blue L- |
|
| Material | ||
| Housing | black acrylonitrile butadiene styrene | |
| Shielding cover | silicone | |
| Mass | 394 g | |
| Measurements | ||
| Height | 141 mm | |
| Width | 82 mm | |
| Depth | 34 mm | |
| Overview information | ||
| Note | compatible with PNP, NPN, and sensors featuring Push-pull (4 in 1) output | |
| Contents of shipment | 1x sensor tester, 1x silicone protective cover | |
| Accessories | ||
| Additional accessories | Sensor connection cables CBL-SET-ST 04 Power input 12 V DC, barrel connector outer diameter 3.5 mm, inner diameter 1.5 mm |
|
| Required accessories | 3x AA size batteries 1.5 V (not included in the shipment) | |
Download Specification for 04
Download PDFRELATED PRODUCTS