Sensor Accessory Pepperl+Fuchs 08/15
Pepperl+Fuchs Categories
Datasheet excerpt: Technical data of AS 08/15
| Item Specification |
|---|
| Stop bolt for F2 series sensors |
Classifications
| Mechanical characteristics | ||
|---|---|---|
| Actuation force | min. 1.5 N max. 2000 N |
|
| Material | Steel 1.1191 / AISI 1045 (C45) | |
| Measurements | ||
| A | M8 x 1 | |
| B | 2.2 mm | |
| C | 5.8 mm | |
| L | 12 mm | |
| L1 | 31.7 mm | |
| L2 | 29.8 mm | |
| L3 | 27.5 mm | |
| Overview information | ||
| Note | If required, securely fasten the lock nut | |
| Contents of shipment | Stop bolt Locking nut |
|
Download Specification for 08/15
Download PDFRELATED PRODUCTS