Sensor Accessory Pepperl+Fuchs 10/50
Pepperl+Fuchs Categories
Datasheet excerpt: Technical data of AS 10/50
| Item Specification |
|---|
| Stop bolt for F2 series sensors |
Classifications
| Mechanical characteristics | ||
|---|---|---|
| Actuation force | min. 3 N max. 9500 N |
|
| Material | Steel 1.1191 / AISI 1045 (C45) | |
| Measurements | ||
| A | M10 x 1 | |
| B | 2.5 mm | |
| C | 6.8 mm | |
| L | 47 mm | |
| L1 | 63.7 mm | |
| L2 | 61.8 mm | |
| L3 | 59.5 mm | |
| Overview information | ||
| Note | If required, securely fasten the lock nut | |
| Contents of shipment | Stop bolt Locking nut |
|
Download Specification for 10/50
Download PDFRELATED PRODUCTS