Sensor Accessory Pepperl+Fuchs BT33-F25-0
Pepperl+Fuchs Categories
Datasheet excerpt: Technical data of BT33-F25-0
| Mechanical characteristics | ||
|---|---|---|
| Fastening torque for securing screws | 1.5 Nm | |
Classifications
| Configuration | Classification code |
|---|---|
| ECLASS 13.0 | 27274002 |
| ECLASS 12.0 | 27274002 |
| ECLASS 11.0 | 27270103 |
| ECLASS 10.0.1 | 27270103 |
| ECLASS 9.0 | 27270103 |
| ECLASS 8.0 | 27270191 |
| ECLASS 5.1 | 27270191 |
| ETIM 9.0 | EC001487 |
| ETIM 8.0 | EC001487 |
| ETIM 7.0 | EC001487 |
| ETIM 6.0 | EC001487 |
| ETIM 5.0 | EC003015 |
| UNSPSC 12.1 | 31251509 |
Download Specification for BT33-F25-0
Download PDFRELATED PRODUCTS