Sensor Accessory Pepperl+Fuchs OMH-SLCT-100-1200
Pepperl+Fuchs Categories
Datasheet excerpt: Technical data of OMH-SLCT-100-1200
| Item Specification |
|---|
| Mounting clip for floor installation and cover plate |
Classifications
| Overall specifications | ||
|---|---|---|
| adjustment angle | ± 5 ° with item OMH-SLCT-200 | |
| pivot angle | ± 2.5 ° with item OMH-SLCT-200 | |
| Environmental conditions | ||
| Ambient temperature | -40 ... 80 °C (-40 ... 176 °F) | |
| Ambient storage temperature | -40 ... 80 °C (-40 ... 176 °F) | |
| Comparative moisture content | 80 %, non-condensing | |
| Mechanical characteristics | ||
| Housing length L | 1180 mm | |
| Material | ||
| Housing | anodized aluminum | |
| Mass | approx. 5.6 kg | |
| Measurements | ||
| Length | 1180 mm | |
| Overview information | ||
| Contents of shipment | mounting base, cover plate The three fillister head screws for the cover plate are included with the floor mount |
|
| Suitable series | ||
| Protection Series | SLCT / SLCS | |
Download Specification for OMH-SLCT-100-1200
Download PDFRELATED PRODUCTS