Capacitive Sensor Ifm KD5022
IFM CATEGORIES
Capacitive Sensor KD5022
Brand: Ifm
Product Code: KD-3060-BPKG/NI
- Simplified adjustment of the sensing range using a variable resistor
- Excellent noise resistance
- Durable enclosure designed for operation in demanding industrial conditions
- Extended sensing range of 60 mm
- Equipped with PVC cable
Product characteristics
| Electrical engineering design | PNP |
| Output feature | typically open |
| Detection range[mm] | 60 |
| Housing | rectangular shape |
| measurements[mm] | 120 x 80 x 30 |
| Voltage for operation[V] | 10...36 DC |
| Current draw[mA] | 15; (24 V) |
| Safety feature rating | II |
| Reverse polarity safeguard | yes |
| Weight[g] | 405 |
| Housing | rectangular shape |
| Installation | non-recessed mountable |
| measurements[mm] | 120 x 80 x 30 |
| Substance | PPE enhanced |
| Connection | Cable: 2 m, PVC; 3 x 0.5 mm² |
Displays / operating elements
| Display |
| ||
| Items provided |
| ||
| Surrounding temperature value[°C] | -25...50 | ||
| Safety feature | IP 65 | ||
| Enhanced immunity | yes |
Monitoring range
| Detection range[mm] | 60 |
| Actual sensing range Sr[mm] | 60 ± 10 % |
| Operational range[mm] | 0...48.6 |
| Electrical engineering design | PNP |
| Output feature | typically open |
| Max. voltage drop at switching output DC[V] | 2.5 |
| Continuous current rating of the switching output DC[mA] | 250 |
| DC switching frequency[Hz] | 10 |
| Short-circuit resistant | yes |
| Overcurrent protection | yes |
| Adjustment coefficient | glass: 0.4 / water: 1 / ceramics: 0.2 / PVC: 0.2 |
| Hysteresis[% of Sr] | 1...15 |
| Setting-point drift[% of Sr] | -15...15 |
Download Specification for KD5022
Download PDFRELATED PRODUCTS