Capacitive Sensor Ifm KG5070
IFM CATEGORIES
Capacitive Sensor KG5070
Brand: Ifm
Product Code: KG-3080NFPKGS2T/10M
- Dependable level sensing of conductive substances
- Sensitivity customizable using teach buttons
- Excellent noise resistance
- Programmable output function typically open / default closed
- Distinct visibility of the switching status through an LED ring
Product characteristics
| Electrical engineering design | PNP |
| Output feature | typically open / closed; (selectable) |
| Detection range[mm] | 8 |
| Housing | Screw-type |
| measurements[mm] | M18 x 1 / L = 77 |
| Suggested media | conductive materials with a dielectric constant > 20 |
Mechanical data
| Weight[g] | 375.2 | ||||
| Housing | Screw-type | ||||
| Installation | non-recessed mountable | ||||
| measurements[mm] | M18 x 1 / L = 77 | ||||
| Thread specification | M18 x 1 | ||||
| Substance | enclosure: PP white; sealing material: TPE-U; push buttons: TPE-U | ||||
| Display |
| ||||
| Learning function | yes | ||||
| Digital lock | yes | ||||
| Adjustment coefficient | glass: 0.4 / water: 1 / ceramics: 0.2 / PVC: 0.1 | ||||
| Hysteresis[% of Sr] | 1...15 | ||||
| Setting-point drift[% of Sr] | -20...20 |
Outputs
| Electrical engineering design | PNP | |
| Output feature | typically open / closed; (selectable) | |
| Max. voltage drop at switching output DC[V] | 2.5 | |
| Continuous current rating of the switching output DC[mA] | 200 | |
| DC switching frequency[Hz] | 10 | |
| Short-circuit resistant | yes | |
| Overcurrent protection | yes | |
| Voltage for operation[V] | 10...36 DC | |
| Current draw[mA] | < 20 | |
| Safety feature rating | II | |
| Reverse polarity safeguard | yes | |
| Measuring method | capacitive | |
| Detection range[mm] | 8 | |
| Actual sensing range Sr[mm] | 8 ± 10 % | |
| Surrounding temperature value[°C] | -25...80 | |
| Safety feature | IP 65; IP 67 | |
| Items provided |
|
Download Specification for KG5070
Download PDFRELATED PRODUCTS