Capacitive Sensor Ifm KI6001
IFM CATEGORIES
Capacitive Sensor KI6001
Brand: Ifm
Product Code: KI-3250NFPKG/PL/2P/IO
- Conveniently adjustable detection range
- Equipped with a signal indicator for optimal switch point detection
- Elevated protection rating to meet the demands of challenging industrial conditions
- Suitable for operation in high medium temperature values
- For detecting positions or monitoring levels
Product characteristics
| Electrical engineering design | PNP | |
| Output feature | typically open / closed; (selectable) | |
| Detection range[mm] | 0.5...40 | |
| communication interface | IO-Link | |
| Housing | Screw-type | |
| measurements[mm] | M30 x 1.5 / L = 92 | |
| System | optical adjustment assistance | |
| Intermediate temperature value[°C] | -25...110 | |
| Surrounding temperature value[°C] | -25...80 | |
| Safety feature | IP 65; IP 67; IP 69K | |
| Items provided |
|
Tests / approvals
| Weight[g] | 100.2 |
| Housing | Screw-type |
| Installation | non-recessed mountable |
| measurements[mm] | M30 x 1.5 / L = 92 |
| Thread specification | M30 x 1.5 |
| Substance | PBT; PC; POM |
| Hysteresis[% of Sr] | 1...15 |
| Setting-point drift[% of Sr] | -10...10 |
Outputs
| Electrical engineering design | PNP | ||||||
| Output feature | typically open / closed; (selectable) | ||||||
| Max. voltage drop at switching output DC[V] | 2.5 | ||||||
| Continuous current rating of the switching output DC[mA] | 200 | ||||||
| DC switching frequency[Hz] | 30 | ||||||
| Overcurrent protection | yes | ||||||
| Overcurrent protection | yes | ||||||
| Voltage for operation[V] | 10...30 DC | ||||||
| Current draw[mA] | < 22 | ||||||
| Safety feature rating | III | ||||||
| Reverse polarity safeguard | yes | ||||||
| Detection range[mm] | 0.5...40 | ||||||
| Adjustable sensing range | yes | ||||||
| sensing range set at the factory[mm] | 25 | ||||||
| Actual sensing range Sr[mm] | 25 ± 10 % | ||||||
| communication interface | IO-Link | ||||||
| Mode of transmission | COM2 (38,4 kBaud) | ||||||
| IO-Link version | 1.1 | ||||||
| SDCI specification | IEC 61131-9 | ||||||
| Configurations | Intelligent Sensor: Data Process Variable; Device Identification | ||||||
| SIO mode | yes | ||||||
| Necessary master port category | A | ||||||
| Minimum process cycle duration[ms] | 20 | ||||||
| IO-Link acyclical functions | application-specific label; operational hours counter; typically open / default closed (adjustable); PNP / NPN (customizable); threshold adjustment; hysteresis | ||||||
| Display |
| ||||||
| Optical setting aid | yes |
Download Specification for KI6001
Download PDFRELATED PRODUCTS