Capacitive Sensor Ifm KG5047
IFM CATEGORIES
Capacitive Sensor KG5047
Brand: Ifm
Product Code: KG-2008-FRKG/NI/PH
- Simplified adjustment of the sensing range using a variable resistor
- Equipped with PVC cable
- Easily discernible indication of the switching status
- Two-conductor technology
- Programmable output function typically open / default closed
Product characteristics
| Electrical engineering design | PNP/NPN |
| Output feature | typically open / closed; (selectable) |
| Detection range[mm] | 8 |
| Housing | Screw-type |
| measurements[mm] | M18 x 1 / L = 84 |
| Voltage for operation[V] | 10...55 DC |
| Safety feature rating | II |
| Reverse polarity safeguard | yes |
| Weight[g] | 86.9 |
| Housing | Screw-type |
| Installation | non-recessed mountable |
| measurements[mm] | M18 x 1 / L = 84 |
| Thread specification | M18 x 1 |
| Substance | PBT |
| Connection | Cable: 2 m, PUR / PVC; 2 x 0.34 mm² |
Displays / operating elements
| Display |
| ||
| Items provided |
| ||
| Surrounding temperature value[°C] | -25...80 | ||
| Safety feature | IP 67 |
Monitoring range
| Detection range[mm] | 8 |
| Adjustable sensing range | yes |
| sensing range set at the factory[mm] | 8 |
| Actual sensing range Sr[mm] | 8 ± 10 % |
| Operational range[mm] | 0...6.5 |
| Electrical engineering design | PNP/NPN |
| Output feature | typically open / closed; (selectable) |
| Max. voltage drop at switching output DC[V] | 4.6 |
| Minimum load current[mA] | 4 |
| Max. stray current[mA] | 1 |
| Continuous current rating of the switching output DC[mA] | 250; (400 (...50 °C)) |
| DC switching frequency[Hz] | 50 |
| Short-circuit resistant | yes |
| Overcurrent protection | yes |
| Adjustment coefficient | glass: 0.4 / water: 1 / ceramics: 0.2 / PVC: 0.2 |
| Hysteresis[% of Sr] | 1...15 |
| Setting-point drift[% of Sr] | -15...15 |
Download Specification for KG5047
Download PDFRELATED PRODUCTS