Capacitive Sensor Ifm KI0054
IFM CATEGORIES
Capacitive Sensor KI0054
Brand: Ifm
Product Code: KI-2200NFBOAP2T/LS100
- Simple calibration of the empty and full states using a actuator switch
- Suitable for detecting liquids and dry bulk substances
- With AC/ DC combined output
- Two-conductor technology
- Programmable output function typically open / default closed
Product characteristics
| Output feature | typically open / closed; (selectable) | |
| Detection range[mm] | 5...40; (Configuration buttons) | |
| Housing | Screw-type | |
| measurements[mm] | M30 x 1.5 / L = 90 | |
| Setup | detection through the wall of non-metallic containers or on bypass piping | |
| Media | granular materials; fluids | |
| Items provided |
|
Mechanical data
| Weight[g] | 89.1 | ||
| Housing | Screw-type | ||
| Installation | non-recessed mountable | ||
| measurements[mm] | M30 x 1.5 / L = 90 | ||
| Thread specification | M30 x 1.5 | ||
| Substance | enclosure: PBT; push buttons: TPE-U; LED indicator: PC | ||
| Display |
| ||
| Learning function | yes | ||
| Digital lock | yes | ||
| Adjustment coefficient | glass: 0.3 / water: 1 / ceramics: 0.2 / PVC: 0.1 | ||
| Hysteresis[% of Sr] | 1...15 | ||
| Setting-point drift[% of Sr] | -20...20 |
Outputs
| Output feature | typically open / closed; (selectable) | |
| Max. voltage drop at switching output DC[V] | 8 | |
| Max. voltage drop at switching output AC[V] | 10 | |
| Max. stray current[mA] | 2.5 (250 V AC) / 1.7 (110 V AC) / 1.5 (24 V DC) | |
| Continuous current rating of the switching output AC[mA] | 100; (150 (...40 °C)) | |
| Continuous current rating of the switching output DC[mA] | 100; (150 (...40 °C)) | |
| Momentary current capacity of switching output[mA] | 1000; (20 ms / 0,5 Hz) | |
| AC switching frequency[Hz] | 10 | |
| DC switching frequency[Hz] | 10 | |
| Short-circuit resistant | no | |
| Overcurrent protection | no | |
| AC frequency[Hz] | 47...63 | |
| Voltage for operation[V] | 30...250 AC / 20...250 DC | |
| Safety feature rating | II | |
| Reverse polarity safeguard | yes | |
| Measuring method | capacitive | |
| Detection range[mm] | 5...40; (Configuration buttons) | |
| Adjustable sensing range | yes | |
| sensing range set at the factory[mm] | 20 | |
| Actual sensing range Sr[mm] | 20 ± 10 % | |
| Surrounding temperature value[°C] | -25...80 | |
| Comment on operating temperature value range |
| |
| Safety feature | IP 65; IP 67 | |
| Necessary safeguarding | miniature fuse compliant with IEC60127-2 sheet 1; = 2 A; quick acting |
Download Specification for KI0054
Download PDFRELATED PRODUCTS