Capacitive Sensor Ifm KI0058
IFM CATEGORIES
Capacitive Sensor KI0058
Brand: Ifm
Product Code: KI-2200NFBOAP2T/LS100
- Simple calibration of the empty and full states using a actuator switch
- Suitable for detecting liquids and dry bulk substances
- With AC/ DC combined output
- Configurable switching delay
- Programmable output function typically open / default closed
Product characteristics
| Output feature | typically open / closed; (selectable) | |
| Detection range[mm] | 20 | |
| Housing | Screw-type | |
| measurements[mm] | M30 x 1.5 / L = 90 | |
| Voltage for operation[V] | 30...250 AC / 20...250 DC | |
| Nominal insulation voltage[V] | 250 | |
| Safety feature rating | II | |
| Reverse polarity safeguard | yes | |
| Max. power-up delay duration[ms] | 700 | |
| Measuring method | capacitive | |
| Items provided |
|
Mechanical data
| Weight[g] | 109.8 | ||
| Housing | Screw-type | ||
| Installation | non-recessed mountable | ||
| measurements[mm] | M30 x 1.5 / L = 90 | ||
| Thread specification | M30 x 1.5 | ||
| Substance | enclosure: PBT; push buttons: TPE-U; LED indicator: PC | ||
| Display |
| ||
| Learning function | yes | ||
| Digital lock | yes | ||
| Configuration options | 5 output hold times programmable; (1: 15 min; 2: 30 min; 3: 45 min; 4: 60 min; 5: 0 min) |
Monitoring range
| Detection range[mm] | 20 | |
| Output feature | typically open / closed; (selectable) | |
| Max. voltage drop at switching output DC[V] | 10 | |
| Max. voltage drop at switching output AC[V] | 10 | |
| Minimum load current[mA] | 5 | |
| Max. stray current[mA] | 2.5 (250 V AC) / 1.7 (110 V AC) / 1.5 (24 V DC) | |
| Continuous current rating of the switching output AC[mA] | 100; (150 (...40 °C)) | |
| Continuous current rating of the switching output DC[mA] | 100; (150 (...40 °C)) | |
| Momentary current capacity of switching output[mA] | 1000; (20 ms / 0,5 Hz) | |
| AC switching frequency[Hz] | 10 | |
| DC switching frequency[Hz] | 10 | |
| Short-circuit resistant | no | |
| Overcurrent protection | no | |
| Hysteresis[% of Sr] | 1...15 | |
| Setting-point drift[% of Sr] | -20...20 | |
| Surrounding temperature value[°C] | -25...80 | |
| Comment on operating temperature value range |
| |
| Safety feature | IP 65; IP 67 | |
| Necessary safeguarding | miniature fuse compliant with IEC60127-2 sheet 1; = 2 A; quick acting |
Download Specification for KI0058
Download PDFRELATED PRODUCTS