Flow Sensor Ifm SV4614
IFM CATEGORIES
Flow Sensor SV4614
Brand: Ifm
Product Code: SVN12XXX50KG/US-100
- Consistent monitoring of flow and medium temperature value
- Accurate linearized analog output
- The display can be adjusted for optimal alignment
- Easily readable color display featuring a red/green color transition
- Appropriate for water, deionized water, and cooling water
Product characteristics
| Total count of inputs and outputs | Quantity of analog outputs: 2 | |||
| Measuring span |
| |||
| Connection for process | screw connection 1/2" NPT with internal thread DN8 | |||
| System | gold-plated terminals | |||
| Application | for commercial applications | |||
| Media | water; glycol solutions; coolants | |||
| Intermediate temperature value[°F] | 14...194 | |||
| Pressure classification |
| |||
| Comment on force per unit area classification |
| |||
| MAWP (for uses in compliance with CRN)[bar] | 3.9 | |||
| Response duration[s] | 1; (dAP = 0) | |||
| Damping process parameter dAP[s] | 0...5 | |||
| Weight[g] | 481.5 | |||
| Housing | rectangular shape | |||
| measurements[mm] | 119 x 45 x 72 | |||
| Substance | stainless steel (1.4404 / 316L); PC; PBT+PC-GF30; PPS; TPE-U | |||
| Substances (contacted components) | stainless steel (1.4404 / 316L); ETFE; PA 6T; PPS; FKM | |||
| Fastening torque[Nm] | 30 | |||
| Connection for process | screw connection 1/2" NPT with internal thread DN8 |
Software / programming
| Configuration options | Damping for the analog output dAA; display module | ||
| Surrounding temperature value[°F] | 32...140 | ||
| Comment on operating temperature value range |
| ||
| Temperature for storage[°F] | -4...176 | ||
| Safety feature | IP 65; IP 67 | ||
| Measuring span |
| ||
| Show range |
| ||
| Definition of detail level |
| ||
| Analog initiation point ASP |
| ||
| Analog endpoint AEP |
| ||
| In increments of |
| ||
| Measurement dynamics | 1:20 |
Inputs / outputs
| Total count of inputs and outputs | Quantity of analog outputs: 2 |
| Voltage for operation[V] | 18...30 DC |
| Current draw[mA] | < 30 |
| Minimum insulation resistance[MO] | 100; (500 V DC) |
| Safety feature rating | III |
| Reverse polarity safeguard | yes |
| Activation delay time[s] | < 3 |
| Measuring method | Vortex |
| Overall count of outputs | 2 |
| Output response | analog signal |
| Total analog outputs | 2 |
| Analog current output[mA] | 4...20 |
| Max. capacity[O] | 500 |
| Overcurrent protection | yes |
| Overcurrent protection | yes |
| Precision (within the measurement range) | ± 2 % MEW; (water) |
| Reproducibility | ± 0,5 % MEW |
Download Specification for SV4614
Download PDFRELATED PRODUCTS