Inductive Sensor Ifm ID0013
IFM CATEGORIES
Inductive Sensor ID0013
Brand: Ifm
Product Code: IDE2060-FBOA
- Extended sensing range with a large active sensor area
- Simplified adjustment of the sensing range using a variable resistor
- Featuring a combined AC/DC output and utilizing two-wire technology
- Programmable output function typically open / default closed
- Durable enclosure designed for operation in demanding industrial conditions
Product characteristics
| Output feature | typically open / closed; (selectable) |
| Detection range[mm] | 60 |
| Housing | rectangular shape |
| measurements[mm] | 105 x 80 x 40 |
| Voltage for operation[V] | 20...250 AC/DC |
| Safety feature rating | II |
| Reverse polarity safeguard | no |
| Weight[g] | 444 |
| Housing | rectangular shape |
| Installation | non-recessed mountable |
| measurements[mm] | 105 x 80 x 40 |
| Substance | PPE enhanced |
Displays / operating elements
| Display |
| ||
| Necessary safeguarding | miniature fuse compliant with IEC60127-2 sheet 1; = 2 A; quick acting | ||
| Surrounding temperature value[°C] | -25...80 | ||
| Safety feature | IP 65 |
Monitoring range
| Detection range[mm] | 60 | |
| Adjustable sensing range | yes | |
| sensing range set at the factory[mm] | 60 | |
| Actual sensing range Sr[mm] | 60 ± 10 % | |
| Operational range[mm] | 0...48.6 | |
| Output feature | typically open / closed; (selectable) | |
| Max. voltage drop at switching output DC[V] | 6.5 | |
| Max. voltage drop at switching output AC[V] | 6.5 | |
| Minimum load current[mA] | 5 | |
| Max. stray current[mA] | 2.5 (250 V AC) / 1.3 (110 V AC) / 1 (24 V DC) | |
| Continuous current rating of the switching output AC[mA] | 250; (350 (...50 °C)) | |
| Continuous current rating of the switching output DC[mA] | 100 | |
| Momentary current capacity of switching output[mA] | 2200; (20 ms / 0,5 Hz) | |
| AC switching frequency[Hz] | 4 | |
| DC switching frequency[Hz] | 4 | |
| Short-circuit resistant | no | |
| Overcurrent protection | no | |
| Adjustment coefficient | steel: 1 / stainless steel: 0.7 / brass: 0.4 / aluminum: 0.3 / copper: 0.2 | |
| Hysteresis[% of Sr] | 1...15 | |
| Setting-point drift[% of Sr] | -10...10 | |
| Items provided |
|
Download Specification for ID0013
Download PDFRELATED PRODUCTS