Inductive Sensor Ifm ID9922
IFM CATEGORIES
Inductive Sensor ID9922
Brand: Ifm
Product Code: IDC2050BARKG/UP/US-100 RT
- Extensive sensing range
- Wide active sensing surface
- Two-conductor technology
- Durable enclosure designed for operation in demanding industrial conditions
- Featuring a durable M12 connector
Product characteristics
| Electrical engineering design | PNP/NPN |
| Output feature | typically open |
| Detection range[mm] | 50 |
| Housing | rectangular shape |
| measurements[mm] | 92 x 80 x 40 |
| Voltage for operation[V] | 10...55 DC |
| Safety feature rating | II |
| Reverse polarity safeguard | yes |
| Weight[g] | 399 |
| Housing | rectangular shape |
| Installation | recessed installation compatible |
| Method of installation | Installation on DIN rail; (TH35 (EN 60715)) |
| measurements[mm] | 92 x 80 x 40 |
| Substance | PPE; brass with nickel plating |
| Connection | Connector: 1 x M12; coding: A |
Displays / operating elements
| Display |
| ||
| Items provided |
| ||
| Surrounding temperature value[°C] | -25...70 | ||
| Safety feature | IP 67 |
Monitoring range
| Detection range[mm] | 50 |
| Operational range[mm] | 0...40.5; (mounted flush with mild steel (ST37)) |
| Electrical engineering design | PNP/NPN |
| Output feature | typically open |
| Max. voltage drop at switching output DC[V] | 4.6 |
| Minimum load current[mA] | 4 |
| Max. stray current[mA] | 0.6 |
| Continuous current rating of the switching output DC[mA] | 400 |
| DC switching frequency[Hz] | 90 |
| Overcurrent protection | yes |
| Method of overcurrent protection | yes (momentary) |
| Overcurrent protection | yes |
| Adjustment coefficient | steel: 1 / stainless steel: 0.7 / brass: 0.4 / aluminum: 0.3 / copper: 0.2 |
| Hysteresis[% of Sr] | 3...20 |
| Setting-point drift[% of Sr] | -15...15 |
Download Specification for ID9922
Download PDFRELATED PRODUCTS