Inductive Sensor Ifm IE5207
IFM CATEGORIES
Inductive Sensor IE5207
Brand: Ifm
Product Code: IEB2001-AROG
- Compact housing design
- Suitable for applications with limited space
- Durable metal enclosure designed for harsh industrial conditions
- Extremely high switching frequency
- Two-conductor technology
Product characteristics
| Electrical engineering design | PNP/NPN |
| Output feature | typically open |
| Detection range[mm] | 1 |
| Housing | Screw-type |
| measurements[mm] | M8 x 1 / L = 35 |
| Voltage for operation[V] | 10...36 DC |
| Safety feature rating | III |
| Reverse polarity safeguard | yes |
| Weight[g] | 47.3 |
| Housing | Screw-type |
| Installation | recessed installation compatible |
| measurements[mm] | M8 x 1 / L = 35 |
| Thread specification | M8 x 1 |
| Substance | brass white bronze plated; PBT |
| Fastening torque[Nm] | A = 5 mm: 1 Nm; B: 4 Nm |
| Connection | Cable: 2 m, PVC; 2 x 0.14 mm² |
Displays / operating elements
| Display |
| ||
| Items provided |
| ||
| Surrounding temperature value[°C] | -25...80 | ||
| Safety feature | IP 67 |
Monitoring range
| Detection range[mm] | 1 |
| Actual sensing range Sr[mm] | 1 ± 10 % |
| Operational range[mm] | 0...0.81 |
| Electrical engineering design | PNP/NPN |
| Output feature | typically open |
| Max. voltage drop at switching output DC[V] | 3.5 |
| Minimum load current[mA] | 4 |
| Max. stray current[mA] | 0.8 |
| Continuous current rating of the switching output DC[mA] | 200 |
| DC switching frequency[Hz] | 1300 |
| Overcurrent protection | no |
| Overcurrent protection | no |
| Adjustment coefficient | steel: 1 / stainless steel: 0.7 / brass: 0.4 / aluminum: 0.3 / copper: 0.2 |
| Hysteresis[% of Sr] | 1...15 |
| Setting-point drift[% of Sr] | -10...10 |
Download Specification for IE5207
Download PDFRELATED PRODUCTS